Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3265
Title: | Comparative study of naturally available coagulants |
Authors: | Shah, Dhaval Rais, Mohd. Shayan (16DCE80) Saiyed, Mohd. Furqan (13CE46) Sonde, Namra Salim (16DCE84) Madoo, Mazin Mukhlis (16DCE74) |
Keywords: | Project Report - CE |
Issue Date: | May-2019 |
Publisher: | AIKTC |
Series/Report no.: | PE0515; |
Abstract: | In this study we evaluate the “comparative study of naturally available coagulants” by performance coagulation-flocculation for removing turbidity as well as hardness from various waste water sample. The jar test apparatus consists of six jars containing different dosages of natural coagulants such as Moringa olifera, Tamarind, Nirmali etc. The procedure of coagulation-flocculation is carried out simultaneously. Later an optimum dosage is obtained for each coagulants. Comparative study of naturally available coagulants is carried out considering factors such as amount of removal of turbidity and hardness from waste sample, amount of sludge generated from samples, funds required for the treatment , environment affection point of view etc. |
Description: | Submitted in partial fulfilment of the requirements for the degree of Bachelor of Civil Engineering |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3265 |
Appears in Collections: | Civil Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0515.pdf | 3.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.