Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3267
Title: | Utilization of plastic and construction by manufacturing of paver and solid blocks |
Authors: | Shabiimam, M A Ansari, Tajuddin [15CES11] Chaurasia, Rahul [15CES14] Khan, Hasan [15CES19] Pandey, Abhishek [15CES32] |
Keywords: | Project Report - CE |
Issue Date: | May-2019 |
Publisher: | AIKTC |
Series/Report no.: | PE0521; |
Abstract: | Plastic waste is increasing everyday due urbanisation and population growth. In developing countries like India it is very difficult to handling and dispose of plastic waste and 70% of the plastic is discarded as waste. Due to improper solid waste management enormous amount of plastic is dumped into the landfill which is severe thread to environment and ground water. In other way large amount of plastic dumped into the ocean illegally. 13 million tonnes of plastic thrown into the ocean each year according to United Nation Environment Development Program (UNEDP) in 2050 there will be the more plastic in ocean then the Fish. Due to plastic pollution human health is affected like through disruption of various hormones mechanism and cancer. In India around 5.6 million tonnes per annum of plastic waste is generated which about 15,400 tonnes per day.In this review study discussing about utilization of plastic waste (polyethylene, High density polymer, polyethylene terephthalate) for making paver blocks and bricks. |
Description: | Submitted in partial fulfilment of the requirements for the degree of Bachelor of Civil Engineering |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3267 |
Appears in Collections: | Civil Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0521.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.