Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Tabrez | - |
dc.contributor.author | Magar, Rajendra | - |
dc.contributor.author | Ansari, Zakir | - |
dc.contributor.author | Shaikh, Afzal | - |
dc.date.accessioned | 2019-11-02T09:22:32Z | - |
dc.date.available | 2019-11-02T09:22:32Z | - |
dc.date.issued | 2019-06-08 | - |
dc.identifier.citation | 288-291 | en_US |
dc.identifier.isbn | 978-93-88441-93-3 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3295 | - |
dc.description | National Conference on Exploring New Dimensions in Teaching Learning for Quality Education | en_US |
dc.description.abstract | Academic audit is a methodical and scientific process of designing, implementing, monitoring and reviewing the quality in academic systems in higher education. The academic audit provides a strategic planning and its implementation for the teaching learning activity in the institute. In order to ensure quality and effective curriculum delivery, in teaching-learning, quality assurance system like Internal Academic Audit (IAA) system is very much essential. This paper aims to discuss the effective implementation of IAA in the technical campus situated in Panvel, Maharashtra. Academic Audit is done thrice during the term as Pre Term Audit- before the commencement of the term, Mid Term Audit- during the mid of the term and Post Term Audit- after the term end. Total thirty four numbers of input parameters are identified based on which academic audit is carried out. For every single parameter in the audit format, the course owner is evaluated for complete, partially complete and incomplete status of that parameter as per defined rubrics.The score of all the parameters is converted to a scale of 5 which would become the score of that course owner and would be used for appraising the concerned course owner.The reports of the Pre Term, Mid Term, and Post Term audit would be kept with the audit team and the necessary corrections would be conveyed to the respective course owners at the time of the audit. It was observed that after the introduction of the aforementioned process, the academic files of all the faculty members were found complete in all respects and quality of assignments, teaching learning and evaluation process was improved significantly. | en_US |
dc.language.iso | en | en_US |
dc.publisher | K.K.Wagh Institute of engineering education & research | en_US |
dc.subject | Staff Publication - SoET | en_US |
dc.subject | Staff Publication - CO | en_US |
dc.title | Academic audit -Tool for quality enhancement in Teaching-Learning process in higher education institutes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research - Dept. of Computer Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tabrez Khan..et al-Academic Audit.pdf | 357.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.