Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3405
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AIKTC, KRRC | |
dc.date.accessioned | 2021-04-10T12:02:21Z | |
dc.date.available | 2021-04-10T12:02:21Z | |
dc.date.issued | 2020-08-29 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3405 | |
dc.identifier.uri | https://www.facebook.com/events/307051877294900/?active_tab=about | |
dc.description.abstract | Target Audience: Faculty's and Library Professionals / Total Beneficiaries: 155 / Tricks to enhance research visibility after publication | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC-KRRC | en_US |
dc.subject | Training - Faculty | en_US |
dc.subject | Events - LIS | en_US |
dc.title | Strategies to Enhance Research Visibility (2020-21) | en_US |
dc.type | Other | en_US |
Appears in Collections: | Library Events |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Research Visibility Feedback (Responses) - Feedback Form.pdf | Feedback Form | 137.89 kB | Adobe PDF | View/Open |
1598705533383.jpg | 292.96 kB | JPEG | View/Open | |
Screenshot_20200829-113441_Meet.jpg | 411.62 kB | JPEG | View/Open | |
1598705533449.jpg | 858.54 kB | JPEG | View/Open | |
1598705533422.jpg | 724.07 kB | JPEG | View/Open | |
Screenshot_20200829-130203_Meet.jpg | 559.96 kB | JPEG | View/Open | |
1598705533437.jpg | 368.23 kB | JPEG | View/Open | |
1598705533570.jpg | 278.18 kB | JPEG | View/Open | |
1598705533551.jpg | 474.74 kB | JPEG | View/Open | |
Screenshot_20200829-113241_Meet.jpg | 384.2 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.