Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 136
Issue Date | Title | Author(s) |
2017-05 | Enhancing retail shopping through augmented reality | Panwala, Sameer; Khan, Afsha (13CO06); Chavan, Pravin (13CO22); Khan, Vajidali (13CO44); Sawant, Ajinkya (13CO53) |
2017-05 | MoMoS- Mobile application monitoring software | Ansari, Mukhtar; Syed, Aamer; Nazir, Umar (12CO51); Barmare, Eilaf (12CO25); Mulla, Taariq (12CO50) |
2017-05 | Leave management system | Ansari, Mukhtar; Qureshi, Rehaal; Shaikh, Naseema (13CO13); Mirza, Bushra (12CO04); Yadav, Pooja (12CO06) |
2017-05 | Automated attendance management system using face recognition | Khan, Mubashir; Gopale, Apeksha; Chowdhary, Obaid (13CO25); Punjani, Ali Akbar (13CO49); Choudhary, Yasir (13CO24) |
2017-05 | Women's safety app using android | Ansari, Mukhtar; Qureshi, Rehaal; Pasha, Anjum (13CO01); Potrick, Saamiya (13CO11); Shaikh, Sana (12CO10); Tambe, Neha (11CO11) |
2017-05 | Augmented reality for educational enhancement | Panwala, Sameer; Shaikh, Abdus Salam; Ghare, Abdullah (13CO29); Kazi, Shadab (13CO34); Khan, Mohammed (13CO38); Rangwala, Mustafa (13CO52) |
2017-05 | Chatting bot service provider | Khan, Tabrez; Shamsi, Mohammad Salman; Ghatte, Saqib (14DCO56); Kazi, Faizan (12CO35) |
2017-05 | S3Pass resistant of shoulder surfing using graphical password scheme | Shaikh, Javed; Nagraj, Brinda; Shaikh, Mohd. Firoz (14DCO64); Siddiqui, Sohail (14DCO66); Khan, Mohd. Sameer (13CO37); Shaikh, Faariz (13CO78) |
2017-05 | Call detail record and social media analysis | Khan, Tabrez; Ansari, Mohd. Noman (13CO16); Shaikh, Fahad (13CO55); Shaikh, Sadik (13CO57) |
2017-05 | Public transport control system | Shaikh, Javed; Hiroli, Rizwan (13CO30); Khan, Tahir (13CO43); Shaikh, Mohd. Farhan (13CO56); Siddiqui, Mohd. Husain (13CO60) |
2017-05 | Smart class: An extension to smart lecture delivery system | Khan, Mubashir; Jamkhandikar, Irfan; Shaikh, Yusuf (13CO54); Gharade, Abdul Mueed (13CO28); Choudhary, Haider (13CO23); Ansari, Ziauddin (13CO18) |
2017-05 | Requistion process automation | Ansari, Mukhtar; Jamkhandikar, Irfan; Muqri, Sheefa (13CO10); Khatib, Ateeque (11CO54); Mansuri, Misba (13CO09) |
2017-05 | SignTalk and animator for speech and hearing imapaired | Khan, Mubashir; Shaikh, Abdus Salam; Shaikh, Ruba (13CO12); Siddiqui, Sayma (13CO14); Biya, Haseeb (13CO21); Khot, Sufiyan (12CO41) |
2017-05 | ExamFlex: Exam cell automation system | Khan, Tabrez; Ansari, Safiya (12CO02); Ansari, Uruj (14DCO52); Sayyed, Tabrez (14DCO63); Sirkhot, Salman (14DCO68) |
2016-05 | Novel solution for pharmacodynamics | Bodke, Kalpana; Honnutagi, Iqrazuddin (13CO71); Tanaji, Faizan (13CO65); Shaikh, Farooq (11CO39) |
2016-05 | Automated attendance system using face recognition | Khan, Mubashir; Zakariya, Md. Hussian (12CO63); Khan, Suhel (11CO25); Khan, Shoeb (11CO24); Pathan, Nazim (11CO21) |
2015-05 | Real Time Product Analysis using Data Mining | Khan, Tabrez; Ansari, Mohd Azam Mohd Salim Reshma Bano(11CO53); Jawahire, Nakash Karim Zohra(11CO56); Shaikh, Anas Munawwar Aisha(11CO38); Siddiqi, Muzammil Ahmad Mansoor Ahmad Razia Begum(11CO55) |
2016-05 | Implementation of Information Kiosk for BARC Hospital | Panwala, Sameer; Kadam, Pooja Laxman Lilavati(11CO01); Mishra, Preeti Ravindra Vimla (11CO02) |
2016-05 | Lecture Feedback Polling Using Android Devices | Bodke, Kalpana; Shaikh, Aqsa Arif Mumtaz (11CO09); Shaikh, Israr Shaukat Ali Hajra (11CO41); Ansari, Moina M.D Akhtar Amina (12CO01); Shaikh, Yashab Mohammed Yakub Shamim (13CO73) |
2016-05 | Resume Ranking using NLP and Machine Learning | Khan, Tabrez; Juneja, Afzal Ayub Zubeda (12CO32); Momin, Adnan Ayyas Shaheen(12CO46); Gunduka, Rakesh Narsayya Godavari(12CO29); Sayed, ZainulAbideen Mohd Sadiq Naseem (13CO72) |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 136