Collection's Items (Sorted by Submit Date in Descending order): 121 to 136 of 136
Issue Date | Title | Author(s) |
2016-05 | Universal Document Viewer | Khan, Tabrez; Momin, Muntazim Azim Anisa (12CO75); Karel, Abdulla Nuruddin Zubeda (12CO76); Khan, Irfan Mohd Aslam Fehmida (12CO74) |
2016-05 | University Classification and Prediction Using Data Mining | Sheikh, Javed; Ashiq, Ahamed Abdul Subhan RehamanBee (12CO23); Mohammed Shadir, Fakir Mohammed Fatima (12CO44); Baig, Mannan Rehman Sabira (12CO24); Shaikh, Abdul Alim JamilurRehman Sufiyana (12CO57) |
2016-05 | Web Scalability | Lokhande, P. S.; Patil, Amit Suresh Archana (12CO53); Mirsinge, Ibad Ibrahim Saba(12CO42); Tulve, Shabab Kasim Shagufta(12CO62); Siddique, Asma AbdulWahab Zaibunnisa (12CO14) |
2016-05 | C2C Android Application for Used Books | Bodke, Kalpana; Yadav, Pooja Krishna Neeta 12CO17; Patel, Mudra Manhar Bhagwati 12CO05; Srivastava, Sneha Hari Narayan Nisha 12CO16 |
2016-05 | Disease Diagnosis Using Android | Panwala, Sameer; Syed, Mohd Atif Hanif Hazara (12CO60); Deshmukh, Mohsin Mahmood Goher (13CO77); Shaikh, Saman Mohammad Umar Asma (13CO64); Rizvi, Irfan Shabihul Hasan Nasrin Fatima (12CO55) |
2016-05 | College Alumni Portal | Lokhande, P. S.; Shaikh, Asiya Haider Shahana (12CO09); Shaikh, Tuba Shahabuddin Rehmat (12CO12); Siddiqui, Maryam Shamshuddin Aziza (12CO15); Momin, Alimuddin Azizullah Sajida Khatoon (12CO47) |
2016-05 | Poster Recognition With Calender Integraion | Khan, Mubashir |
2016-05 | Tracking Android Devices Using GCM | Siddiq, Salman Mohd Tahir Shehzadi Begum (12CO72); Shaikh, Mohd Tabrez Mohd Salim Rehana Khatun (12CO69); Khan, Intekhab Alam Mohd Nasim Taqdeerunnisa (12CO38); Mohammed, Harish Mohammad Danish Hajra Khatoon(12CO43); Shaikh, Javed |
2016-05 | Locating Branded And Generic Medicines Using GPS Navigation System | Panwala, Sameer; Shaikh, Samreen Yusuf Mohummed Mehrunnisa(11CO07); Shaikh, Shafiqqurahman Abu Aamir Shaheen (13CO74); Mukati, Ubaid Mohd.Anwar Sardar Akhtar(12CO48); Wagho, Sadiya Munir Haseena (12CO89); Tamboli, Sufiyan Yunus Salma(11CO46) |
2016-05 | SQL Injection Prevention Using Random4 Algorithm | Lokhande, P. S.; Shaikh, Abedulla Dastageer Nasrin (12CO97); Rakhangi, AasimHanifMunira (11CO36) |
2015-05 | PHR Based Health Care And Emergency Aid System Using Google Cloud Messaging | Bodke, Kalpana; Kazi, Ravish (11CO17) |
2015-05 | Image stitching algorithm based on feature extraction | Khan, Mubashir; Ansari, Mohd Manzoor Maqsood Rehana (12CO65) |
2015-05 | Smart electronic billing | Lokhande, P. S.; Muqri, Hamza (11CO30); Rangari, Nabeel (12CO98); Shrivas,Saurabh (11CO43); Usmani, Sahil (11CO48) |
2015-05 | Surveillance Robot controlled using an Android app | Bodke, Kalpana; Shaikh, Shoeb Maroof Nasima (12CO92); Ansari, Asgar Ali Shamshul Haque Shakina (12CO106); Khan, Sufiyan Liyaqat Ali Kalimunnisa (12CO81); Mir, Ibrahim Salim Farzana (12CO82) |
2015-05 | Location based task reminder | Bodke, Kalpana; Patil, Sagar (11CO34); Shaikh, Gulsher (11CO40) |
2015-05 | Image segmentation for MRI brain tumor | Khan, Mubashir; Mapari, Waqas Moinuddin Zaibunnisa (12CO103); Khan, Siddiqa bee Shamsher shenaaz (12CO80); Rajwadkar, Ifrah Ayaz Zaibunnisa (11CO06) |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 136 of 136