Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 136
Issue Date | Title | Author(s) |
2020-05 | Nex-Gen power ERM | Bodke, Kalpana; Ansari, Haaid (17DCO64); Harnerkar, Reema Salahuddin (16CO02) |
2020-05 | Image sorting using object detection and face recognition | Khan, Mubashir; Shaikh, Rehan (16CO52); Shaikh, Arbaz (16CO54); Shaikh, Sohail (16CO57) |
2020-05 | Nex-Gen-Hospice | Sheikh, Javed; Sayyed, Wasim Hamid (16CO48); Shaikh, Manzar Jamal (16CO50); Shaikh, Faizan Husein (16CO49) |
2020-05 | Emomusic: An emotion based music player | Shaikh, Abdus Salam; Rawal, Hasib Ibrahim (16CO45); Mohd Zeeshan, Mohd Abbas (16CO41); Khan, Zeeshan Kadeer (16CO33) |
2020-05 | Epidemic outbreak detection and prediction using machine learning | Bodke, Kalpana; Poonawala, Mohd Ayan Ishtiaque (16CO44); Ansari, Mohd Salman Abdul Salam (16CO20); Sakharkar, Sahil Salauddin (16CO47) |
2020-05 | Interior designing using augmented reality | Bodke, Kalpana; Chaudhary, Shoaib Shafique (16CO21); Shaikh, Mohd Mobin Shoukat (16CO55); Qureshi, Arshee Zamir (16CO08) |
2020-05 | Gesture copter | Gopale, Apeksha; Ansari, Mohammed Sanan (16CO19); Husain, Nadeem (16CO23); Khot, Shahid (16CO34) |
2020-05 | Online assignment system | Ansari, Mukhtar; Tai, Kainath Imtiyaz (16CO16); Ansari, Rayan Ahmed Sajjad (17DCO65); Khan, Juned Rais (16CO29) |
2020-05 | Fitness monitoring using machine learning | Khan, Mubashir; Shaikh, Shafaque Naushad (16CO15); Shaikh, Altamas Shakeel (16CO11); Ulde, Fahmi Nisar (16CO17) |
2020-05 | Identification and recognition of text and face using image processing for visually impaired | Gopale, Apeksha; Shaikh, Safiya Naaz (16CO14); Zamadar, Ramijraja (16CO60); Sharma, Harishkumar (16CO58) |
2020-05 | Roti bank system | Khan, Tabrez; Khan, Heena (16CO04); Palekar, Ariba (16CO07); Shaikh, Muskan (16CO13) |
2020-05 | Online grocery delivery system | Shaikh, Abdus Salam; Ansari, Nooras Fatima Mohammed Hashim (16CO01); Sarang, Amina Sharif (16CO08); Shaikh, Mariyam Anis (16CO12) |
2020-05 | Fruit sorting and grading based on image processing | Khan, Mubashir; Shaikh, Ashraf Tahir Parveen Bano (15CO35); Sayyed, Asim Farooque Najma (16DCO71); Shaikh, Mehvash Samir Fauziya (16DCO75) |
2020-05 | Freight management system | Sheikh, Javed Khan; Momin, Saqib Ramzan (15CO26); Shahapuri, Afsha (16DCO73); Kaladia, Ilaf Sameer (16CO03) |
2020-05 | Location based places of interest | Syed, Aamer; Ashfaque, Ahmad (15CO14); Khan, Mohammed Yusuf (16CO31); Khan, Mohammed Hasmuddin (16CO30) |
2020-05 | Student information system | Gopale, Apeksha; Kharmale, Akshay Kans (14CO29); Khan, Nayaab Moiz Ahmed (16DCO56); Siddiqui, Shamshad Hussain (16DCO80) |
2020-05 | Detecting fake review using opinion mining | Ansari, Mukhtar; Ansari, Mohd Faiz Mohd Siddique (14CO17); Khan, Khalid Ahmed Sajid Ahmed (16DCO54); Shaikh, Azamali Mohd Majid (17DCO75) |
2020-05 | Leave management system for AIKTC | Ansari, Mukhtar; Khalfe, Aynas Abdul Majid Zeenat (14CO12); Choudhary, Nameera Ajaz Ruksana (17DCO66); Khan, Yaman Mohammad Ali Nasreen Fatima (15CO05) |
2021-05 | Music Generation with A.I. | Jamkhandikar, Irfan; Prajapati, Deepak (17CO22); Sonde, Ashraf (17CO51); Shaha, Sufyan (17CO52) |
2016-05 | NLP to create sql query | Khan, Tabrez; Shaikh, Shagupta [13CO69]; Momin, Ummiya [13CO68]; Shaikh, Rameeza [12CO07]; Shaikh, Sharmeen [12CO13] |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 136