Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 136
Issue Date | Title | Author(s) |
2018-05 | Auto generaion of 3D model using multiple 3D graphics and manifest through augmented reality | Panwala, Sameer; Khedwala, Maria [14CO03]; Momin, Mohd Furkan [15DCO55]; Pachhapure, Uzair R [15DCO59]; Shaikh, Sameer [15DCO73] |
2019-05 | Tistics delivery system | Sheikh, Javed Khan; Ansari, Sana Shabbir [16DCO49]; Pal, Pritesh Rooplal [15CO29] |
2019-05 | Web application on inventory management system for server centre of AIKTC | Sheikh, Javed Khan; Khan, Aamir Gous [14CO25]; Pandit, Heramb Satish [15CO30]; Ansari, Md. Ghalib Nizamuddin [15DCO54]; Ansari, Mohammed Aasif Akhtar Ali [16DCO46] |
2019-05 | Detection of retinal blood vessel using deep learning | Khan, Mubashir; Khan, Sahil Jafar [16DCO58]; Ansari, Mohd. Akram Sajid Ahmed [16DCO47]; Shaikh, Mohd. Yusuf Abdul Salam [16DCO76] |
2019-05 | Violence detection system | Khan, Mubashir; Sayed, Najneen Fatma Mustaq Ali [15CO07]; Kothari, Hozefa Abbas [15CO24]; Chougle, Zaid Noornabi [15CO15] |
2019-05 | Android application for employing skilled and unskilled people | Ansari, Mukhtar; Siddique, Faizan Ashraf Ali [15CO39]; Patil, Priyanka Bhujangrao [16DCO67]; Ruksar Bano, Sageer Ahmad [16DCO68]; Tamboli, Bushra Abdul Rehman [16DCO81] |
2019-05 | Skilled employment negotiator | Ansari, Mukhtar; Kazi, Mohd. Owais Wasim [15CO16]; Khan, Mohammad Ali [15CO20]; Shaikh, Amir Usman [15CO32] |
2019-05 | Water quality monitoring & notification system using IoT | Khan, Mubashir; Momin, Junaid Dawood [14CO35]; Ansari, Mohd. Akram Sohel [14CO15]; Shaikh, Raheen Naeemuddin [14DCO65] |
2019-05 | Early detection of chronic kidney failure | Syed, Aamer |
2019-05 | Intelligent news aggregator and validator | Khan, Tabrez |
2019-05 | Automated jurisdiction support system | Gopale, Apeksha |
2019-05 | Predicting best match sportsperson for product advertisement | Gopale, Apeksha; Shah, Sahil Shakir Hussain [14CO45]; Syed, Areeb Iqbal Ahmad [13CO61]; Gavandi, Abhay Audumbar [14CO22]; Sarguroh, Junaid Jawed [14CO43] |
2019-05 | Information management system for mentor-mentee | Shamsi, Mohammad Salman; Dange, Mohd. Arsh Hanif [14CO20]; Ansari, Mohd. Rahil Md. Tanweer [15CO10]; Yadav, Sushil Babulal [15CO43]; Khan, Saeedullah Imadullah [15CO21] |
2019-05 | Automatic pitch deck creator | Shamsi, Mohammad Salman; Gadkari, Moin Abdul Hamid [16DCO51]; Mujawar, Rukhsar Shahid [14CO05]; Khan, Suleman Ayub [16DCO55]; Hajir, Munaf Mubarak [16DCO52] |
2019-05 | Multimedia data repository for event information system | Bodke, Kalpana R; Siddiqui, Neha Hafiz [14CO09]; Ansari, Mohamad Kurban Andul Kayyum [15CO13]; Ansari, Mohd. Saeem Mohd. Saleem [15CO12]; Khan, Aaisha Imtiyaz [16DCO53] |
2019-05 | Smart crime reporter | Shaikh, Abdul Salam; Shaikh, Shakir Fayyumoddin [16DCO78]; Maldar, Safa Altaf [16DCO60]; Shaikh, Mohd. Ayub Mohd. Asgar [15DCO69] |
2019 | Automated diet planner | Shaikh, Abdus Salam; Malbari, Sabiya Abdul Rashid (15CO06); Shaikh, Mariya Irfan Ahmed (14CO07); Alekar, Ifat Salim (15CO02) |
2018-05 | Platforms for clients and developers | Ansari, Mukhtar; Ali, Kabir (12CO19); Karele, Mehraj (13CO79); Shah, Anwar Ahmed (11CO37) |
2018-05 | Discount card management and hierarchy business | Bodke, Kalpana R.; Shaikh, Farhan (15DCO66); Mulla, Shamiya (15DCO56); Sayed, Firdaus (12CO08) |
2018-05 | Web portal on conference alert | Ansari, Mukhtar; Shaikh, Uzair Ahmed (13CO59); Mohammad, Hamid (13CO46); Bind, Rahul A. (13CO20); Siddiqui, Mohd. Sharique (11CO45) |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 136