Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 100
Issue Date | Title | Author(s) |
2019-05 | Development of high voltage pulse generator module | Khan, Yakub; Mujawar, Masum (15EE31); Khan, Sariq (15EE20); Khan, Mehjabeen (13EE01); Shaikh, Akbar (15DEE27) |
2019-05 | Analysis of various maximum power tracking Algorithm for solar PV | Syed, Kaleem; Khan, Mohammed Saif(15EE19); Yadav, Avdheshkumar(15EE52); Shaikh, Shafiqurrahman(15EE45); Ansari, Rabi(15EE03) |
2019-05 | Digital Control of BLDC motor by using MOSFET and microcontroller | Tiwari, Vivek; Shaikh, Shahbaz Aftab (16DEE80); Ansari, Mohd Shazeb Salam(16DEE55); Sayyed, Tosif Yusuf (16DEE72); Shaikh, Mairaj Altaf (16DEE77) |
2018-05 | Smart energy meter | Hule, Shraddha; Khan, Yusuf J. (15DEE23); Deshmukh, Mohammad (15DEE11); Shaikh, Faisal K (14EE36); Shaikh, Itban (14EE38) |
2018-05 | Home automation using Raspberry PI 3 | Tiwari, Vivek; Kudake, Sahil (13EE42); Ubale, Akshay (14EE44); Mathew, Joel (14EE15); Khan, Nabeel (14EE23) |
2018-05 | Laser engraving machine | Upadhyay, Ankur; Shaikh, Mohd. Qaisar (15DEE30); Ansari, Moidur Rehman (15DEE18); Momin, Muzaffar (14EE31); Shaikh, Fahad (15DEE14) |
2018-05 | Energy audit and energy management | Bodhle, Gulrez; Momin, Shoaib (15DEE22); Bagdadi, Faique (15DEE08); Bevoor, Aasif (15DEE19); Khan, Shahnawaz (14EE25) |
2018-05 | Maglev wind turbine | Khan, Yakub; Kharodia, Yusuf (15DEE04); Khan, Saqlain (15DEE15); Khan, Talha (14EE28); Khan, Junaid (14EE21) |
2018-05 | Foot step powergeneration | Patel, Iftekar D; FAIZAN, HASHIM 14EE10; SHAIKH, MD MAJID 14EE39; PILANE, AKSHAY 14EE32; WAINGADE, ANUPAM 14EE45 |
2018-05 | Renewable energy based interleaved boost converter | Hule, Shraddha |
2018-05 | PM Stator less contra rotation wind power generator | Farade, Rizwan; Duduke, Mubashir (14DEE50); Petkar, Moin (13EE38); Shaikh, Irshad (14EE14); Shaikh, Hussain (14EE37) |
2018-05 | Train power generation | Farade, Rizwan; SHAIKH, DANISH NAIM 15DEE28; SHAIKH, ABBAS 13EE64; PATHAN, SHOAIBUL FARHAN 12EE104; SHAIKH, JABAZ 13EE48 |
2018-05 | Energy audit and energy management | Bodhle, Gulrez; Benke, Vaibhav (14EE06); Bhosale, Nitin (14EE07); Chavan, Rohan (14EE08); Gawade, Dhawal (14EE11) |
2018-05 | Self generating electric bicycle | Amin, Shraddha; Khan, Abu Suffiyan (15DEE06); Shaikh, Muzammil (15DEE29); Khan, Danish (15DEE05); Shaikh, Farhan (15DEE33) |
2018-05 | John Bedini's free energy generator | Amin, Shraddha; Naik, Saif Ali (15DEE02); Waghu, Faizan (15DEE07); Sayed, Aquib (15DEE13); Naik, Asif (15DEE17) |
2018-05 | Vortex bladeless wind turbine | Syed, Kaleem; SHAIKH, FAISAL UMAR (15DEE03); SHAIKH, SARFARAZ (15DEE10); KHAN, ABU SUFIYAN (15DEE12); HAJI, SHEBAJ HANIF (15DEE31) |
2018-05 | Design and analysis of solar PV power plant | Upadhyay, Ankur; Anware, Faik (12EE08); Mukadam, Tahmim (13EE06); Khan, Nisha (13EE02); Maniyar, Sadik (11EE31) |
2018-05 | Procreate the power employing aversion technology to consummate green sources | Khan, Mohsin; SATWARE, MOHD HANIF 15DEE21; QURASHI SALMAN 15DEE16, SALMAN 15DEE16; QAZI, MOHD RAAZ 15DEE09; SHAIKH, ATIF HANIF 14EE35 |
2018-05 | Self balancing solo wheel hovertrax | Khan, Yakub; Shaikh, Mohd Danish 14EE26; Tagari, Salah 15DEE01; Siddiqui, Saqib 14EE43; Choudhary, Salman 14EE26 |
2017-05 | Under ground cable fault detector using GSM | Upadhyay, Ankur; Bangi, Aqdas; Shaikh, Shahir; Shaikh, Tarik; Khot, Khizar |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 100