Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 154
Issue Date | Title | Author(s) |
2017-05 | IRIS recognition system using MATLAB | Kotiyal, Bandanawaz; Kazmi, Md. Nasrullah (14DET50); Faiz, Mohd (12ET77) |
2017-05 | Voice controlled wheelchair for disabled people | khadase, Rahul; Khan, Ayaz (12ET38); Khan, Ayaz (12ET25); Mukadam, Saif (11ET36); Shaikh, Saif (12ET53) |
2017-05 | Smart waste managemnt system using IoT | Pathan, Siraj; Khan, Shauzab (14DET89); Aliasgar, Lightwala (14DET91); Naik, Nadeem (14DET96); Khan, Shahnawaz (14DEt87) |
2017-05 | CNG/LPG gas accident prevention with GSM alert | Pathan, Siraj; Khan, Abdul (14DET68); Khan, Bilal (14DET81) |
2017-05 | Design of microstrip antenna for detedction of adulteration in milk powder | khadase, Rahul; Momin, Adnan Anis (14DET94) |
2017-05 | Performance evaluation of different routing protocol | Chaya, Ravindra; Pathan, Raza (13ET37); Siddiqui, Siraj Ali (13ET59) |
2017-05 | Design algorithm for WSNs with mixed traffic using RPL | Chaya, Ravindra; Ustad, Reshma (14DET66); Qazi, Sarim (14DET100); Obaid, Md. Umar (14DET93) |
2017-05 | Development of cloud based light intensity monitoring system using raspberry Pi | Shaikh, Afzal; Dalvi, Iftekar (13ET17); Gupta, Rahul (13ET20); Patel, Moinuddin (13ET34); Shaikh, Salman (13ET54) |
2017-05 | Analysis of MIMO-OFDM system for estimation of ber in a WGN channel | Tamboli, Mujib; Dakhani, Jasmine (13ET02); Kawwal, Ismail (13ET03); Pathan, Aiman (13ET05) |
2017-05 | Domestic power saver | Shaikh, Meenaz; Ansari, Adil (14DET47); Mehsania, Vasim (13ET29); Momin, Tabish (13ET32); Ahmed, Shabaz (13ET44) |
2017-05 | Drowsiness detection system | Sayyid, Abrar; Khan, Muhammad (14DET84); Khan, Asad (14DET80); Dakhani, Musaddique (14DET76) |
2017-05 | IoT approach for motion detection using raspbrry PI | Desai, Geeta |
2017-05 | Design of 4-bit flash ADC | Desai, Geeta; Khan, Mohammed Salim (13ET25) |
2017-05 | Smart shopping trolley using RFID and Zigbee | Syed, Zeeshan Ali; Khatib, Muhammad Ibrahim (14DET90); Sayyed, Shoeb (14DET57); Tungekar, Md. Ali (14DET63); Tungekar, Mueez (14DET64) |
2017-05 | Smart health management system using data mining | Sayyid, Abrar; Ansari, Zafar (14DET71); Chaus, Danish (14DET75); Idrisi, Shaban (14DET78); Khan, Mukeet (14DET85) |
2017-05 | Real time smart supervision system using internet of things | Malagi, Mazhar; Shaikh, Meraj (14DET111); Shaikh, Arfan (14DET113); Shaikh, Taufeeque (14DET118); Siddiqui, Mahboob (14DET121) |
2017-05 | Vehicle tracking system using GPS and GSM technology | Athavani, Shahin; Kaskar, Saif(14DET79); Shaikh, Junaid(14DET110); Syed, Riyayat (14DET105); Rawal, Nabeel (14DET102) |
2017-05 | Digital image watermarking in transform domian | Athavani, Shahin; Malim, Sameer (13ET31) |
2017-05 | Heath monitoring system based on IoT | Malagi, Mazhar; Ansari, Fahad (13ET12); Shaikh, Faizan (13ET18); Gupta, Deepak (13ET19); Khan, Touqueer (13ET26) |
2017-05 | Fingerprint based attendance system using IoT | Fakih, Awab |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 154