Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 154
Issue Date | Title | Author(s) |
2017-05 | IOT based home security using raspberry PIE | Pathan, Riyaz; Khan, Sameer (12ET81); Pathan, Umair (12ET64); Khot, Aaraf (12ET65) |
2017-05 | Software based medical assistance and hospital database management | Khan, Zarrar; Mulla, Sharique (14DET54); Pathan, Arzan (14DET55); Qureshi, Ubaid (14DET56); Shaikh, Md. Tauqeer (14DET59 |
2017-05 | Device control using augmented reality | Balsing, Altaf; Mulla, Aaisha (12ET101; Syed, Azmi (13ET08); Mandal, Najmul (12ET36); Gupta, Pratik (12ET21) |
2017-05 | Remote access robot via internet | Tamboli, Mujib; Patel, Rajneesh (13ET36); Shaikh, Faiz (13ET49; Shaikh, Uvais (13ET52) |
2017-05 | Design of microstrip antenna for WLAN application | Pathan, Riyaz; Yakoob, Asif (14DET48); Pevekar, Safa (13ET06) |
2015-12 | Advance driver assistance system | Shaikh, Afzal; Kazi, Emad; Patel, Arsalan; Salunkhe, Abhijeet (11ET45); Khedekar, Mustakim |
2016-05 | Fingerprint based driving license management system | Chaya, Ravindra |
2016-05 | Operation and maintanance alcatel 3G technology | Chaya, Ravindra; Idrisi, Tabrez (11ET18); Noormohd, Iqbal (11ET60); Khanvilkar, Yogesh (12ET34); Khan, Javed (12ET28) |
2016-05 | Fingerprint enhancement using different techniques | Alvi, Rizwan; Khan, Misbahul (11ET10); Momin, Mohd. Ameer (12ET39); Shaikh, Mubarak (12ET52) |
2016-05 | Auto irrigation using arduino | Kotiyal, Bandanawaz; Shaikh, Sheroz (12ET55) |
2016-05 | Landslide werning system detection using raspberry PI, arduino and zigbee | Shaikh, Afzal; Khan, Mohd. Haris (12ET29); Kazi, Mohd. Saad (12ET37) |
2016-05 | Implementation of MIMO-OFDM to reduce bit error rate | Tamboli, Mujib; Shaikh, Sadaf (12ET08); Siddiqui, Misba (12ET11); Ansari, Zuber (12ET14); Sayyed, Md. Shanawaz (11ET48) |
2016-05 | Vehicle automation using can bus protocol | Malagi, Mazhar; Bano, Sana (13ET66); Patel, Asifa (12ET05); Shaikh, Sajida (12ET09) |
2016-05 | Railway track crack detection | Pathan, Siraj; Shukla, Ramkrishna (12ET59); Tikekar, Sohail (12ET62) |
2016-05 | Integral analysis approach for different types of soil | Fakih, Awab; Mundasad, Aasiya (12ET04); Patel, Misbah (12ET06); Shaikh, Uzma (12ET10); Yadav, Anjali (12ET12) |
2016-05 | Scada based automation system | Khadase, Rahul; Hussain, Ron (12ET73); Dandoti, Saifuddin (13ET67); Lakha, Avesh (13ET69); Khan, Mohd. Uzair (12ET33) |
2016-05 | Fire detection system using image pocessing | Balsing, Altaf; Sarkawas, Nagma (12ET07); Azad, Kulsum (12ET02); Ansari, Mohd. Salim (12ET13) |
2016-05 | Prediction of bus arrival time using GPS/GSM technology | Pathan, Siraj; Khan, Salman (11ET27); Khan, Mohd. Ahmed (11ET13); Khan, Umair (11ET28); Khan, Mehfooz (11ET24) |
2016-05 | Fault detection using OTDR | Pathan, Riyaz; Singh, Ashwini (11ET26); Hegiste, Salil (11ET17); Mukri, Arbaz (11ET37) |
2016-05 | Indoor position tracking and detection system | Khan, Zarrar; Syed, Mohd. Mufazzal Hussein (13ET63); Shaikh, Zainul (13ET71); Farid, Jibran (13ET70); Waja, AAraf (13ET68) |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 154