Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 154
Issue Date | Title | Author(s) |
2021-05 | Integrated approach of RFM, clustering, CLTV and machine learning algorithm for forecasting | Alvi, Rizwan; Khan, Faisal Mehmood Husain (18DET05); Kadiwal, Aadil Yahiya (17ET20); Patel, Siman Salik (18DET10); Qureshi, Faraz Firoz Ahmed (18DET11) |
2021-05 | Data analysis of unemployment in India using Tableau | Khan, Zarrar Ahmed; Mishra, Akhalesh (18DET08); Uppe, Maroti (18DET27); Mallick, Shamshad (18DET19); Saquib, Abbas(18DET23) |
2021-05 | Crop classification using machine learning | Desai, Geeta; Pratima, Kailash Chauhan (16ET01); Sarifakhatun, Hemaluddin Momin (17ET06); Pathan, Gausiya Rashid Khan (16ET05) |
2021-05 | Advanced Level Campus Networking Designing on GNS3 or CISCO Packet Tracer | Tamboli, Mujib; Adhikari, Niha Zubair (17ET01); Mamgai, Hemant Mohanchandra (17ET26); Maniyar, Sohail Ibrahim (17ET27); Mevekari, Ameen Bashir (16ET21) |
2021-05 | Tripsy : An artificial expedition guide for your dream city | Fakih, Awab; Sahibole, Moin Laiqali (17DET53); Karol, Faiz Nizamuddin (16ET18); Mohammed Ahmad, Sagir Ahmad (16ET22) |
2018-05 | Effect of rate of loading on the compressive strength of concrete | Siddiqui, Mohammad Junaid; Shaikh, Umair (15DCE71); Qais, Mohd. Hamid (15DCE66); Khan, Aminuddin B. (15DCE63); Ansari, Md. Aasif (14CE09) |
2018-05 | IoT approached based intrusion detection using Raspberry PI | Syed, Zeeshan Ali; Momin, Akibrja S [14DET52] |
2018-05 | Modelling network router and switch virtualization using GNS3 | Alvi, Rizwan |
2018-05 | Smart library management system using RFID | Malagi, Mazhar; Ansari, Khalid [15DET51]; Shaikh, Mohd. Sakib [15DET78]; Inamdar, Mohd. Arbaz [15DET93]; Shaikh, Sohail [15DET79] |
2018-05 | Website based robot control | Pathan, Siraj; Kuwari, Hassan [15DET99]; Shaikh, Fankar [15DET91]; Divkar, Aman [15DET90]; Momin, Irfan [15DET105] |
2019-05 | Alumni press | Kotiyal, Bandanawaz; Turki, Mohd. Sohail J [15NET47]; Khan, Akbar Faruq [16DET59]; Azar, Majid Rashid [16DET53]; Khan, Shakib Sufeel [15ET31] |
2019-05 | Flash ADC | Pathan, Siraj; Shaikh, Tanzeem Mateen (15DET80); Chandwale, Danish (14DET74); Arai, Usama Zulfikar (15DET86); Qadri, Asad Syed Amed (15DET115) |
2019-05 | Student attendance system using facial recognition with AI | Pathan, Siraj; Shaikh, Aijaz (16DET120); Jadhav, Mayur (16DET86); Khan, Zafar (16DET97); Sangram, Haaris (16DET64) |
2019-05 | RFID based prepaid card for petrol station | Malagi, Mazhar; Ansari, Zain (15ET17); Maniar, Maaz (15ET35) |
2019-05 | Fire extinguisher using sound waves | Athavani, Shahin |
2019-05 | Object and defect detection using image processing | Desai, Geeta; Ansari, Salman Ahmed (15ET16); Ansari, Mohd. Aqdas (16DET49); Khan, Fazal Shakeel (15ET29); Syed, Asif Imam (15ET21) |
2019-05 | Data fusion based fire alarm system | Desai, Geeta; Siddique, Zaid [16DET131]; Sawant, Chetan (14ET36); Pawaskar, Zaid (15DET71); Siddiqui, Zeeshan (15DET132) |
2019-05 | Food reservation system | Alvi, Rizwan; Khan, Rida Javed (15ET03); Taware, Ashish Prakash (15ET46); Shaikh, Danish Kafeel (15ET42) |
2019-05 | Smart agriculture system | Alvi, Rizwan; Khan, Sarfaraz Nafis (16DET116); Patil, Mayur Pandurang (16DET110); Farooqui, Danish Vakeel (16DET82); Sayyed, Mohammad Sultan (14DET104) |
2019-05 | IoT connected structure | Fakih, Awab; Kazi, Saif (16DET57); Khan, Ahtesham (15ET28); Ibadullah, (15ET20) |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 154