Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 154
Issue Date | Title | Author(s) |
2019-05 | Gesture to voice converter using Arduino | Balsing, Altaf; Afzal, Mohammed Ibrahim (14DET69); Ansari, Naushad Ahmed Aslam (16DET51); Sonde, Shahrukh Salam (15DET81); Ansari, Afaque Javed Alam (14DET70) |
2019-05 | Automation of drawbridge using PLC | Kotiyal, Bandanawaz; Ansari, Muzammil Mohd. Amin (16DET74); Solkar, Akil Zikriya (16DET132); Qureshi, Anas Amin (16DET112); Phansopkar, Muzammil Maswood [(16DET111) |
2019-05 | Weed and himayaritic of leaf detection system with I.P | Chaya, S; Tanki, Saim (13ET60); Malik, Ajmal (14ET28); Khan, Junaid (14ET24); Khan, Aziz (13ET22) |
2019-05 | Artificial intelligence chat bot | Chaya, S; Kaskar, ,Shifa (15ET01); Ubare, Khadija (15ET11); Shaikh, Lubna (15ET08); Khan, Nabila (15ET02) |
2019-05 | Pool surface cleaner using robotic arm | Chaya, S; Rakhangi, Rehan Anwar (16DET115); Khan, Shamshul Haque Noor (11ET14); Shah, Anas Amin (16DET119); Ansari, Mohd. Rashid Absar (16DET50) |
2019-05 | Machine control using web portal | Desai, Geeta; Inamdar, Imran (16DET55); Shaikh, Asadali (16DET66); Shaikh, Aaquib (16DET65) |
2019-05 | Data storage and retrieval | Khadse, Rahul B; Khatri, Faiz Ahmed (14ET27); Shaikh, Mazharuddin (11ET51) |
2019-05 | Path recognition using Raspberry PI | Tamboli, Mujib; Khan, Nabeel (15DET63); Karbelkar, Yasar (15DET58); Shaikh, Hafiz (15DET77); Khan, Abdul Majid (15DET64) |
2019-05 | Multi-task surveillance robot using IoT | Tamboli, Mujib; Khan, Aamir (15ET25); Itemad, Hyder (15ET22); Shaikh, Mohd. Musab (15ET43); Khan, Abu Sufiyan (15ET26) |
2019-05 | Voice control personal assistant using Raspberry PI | Malagi, Mazhar; Yadav, Brijesh (15ET48); Majgaonkar, Al Siddique (16DET60); Jaiswar, Ranjit (15ET23); Shah, Faisal (15ET40) |
2019-05 | Design & analysis of 1x4 microstrip patch antenna for 2.4 GHz application | Malagi, Mazhar; Shaikh, Musheer Ahmed (16DET126) |
2019-05 | Image fusion using DWT for medical applications | Athavani, Shahin; Magar, Mohini (15ET04); Phadtare, Rohini (14ET05); Shah, Shama (15ET07); Sayyed, Alisha (15ET06) |
2019-05 | Object sorting robotic arm based on image processing | Kotiyal, Bandanawaz; Haju, Saima Dilawar (16DET84); Borkar, Mohd. Taha A. Aziz [(16DET80); Ansari, Usama Raees Ahmed (16DET77) |
2019-05 | Water quality monitoring and control in IoT | Athavani, Shahin; Ansari, Sahil (16DET76); Khan, Tehrina (16DET98); Khan, Kulna (16DET92); Khan, Afzal (16DET90) |
2019-05 | Smart building and home mautomation based on voice and gestures | Pathan, Siraj; Khan, Faisal (15ET30); Sayyed, Abdul (15TE39); Khan, Saheer (15ET34); Khan, Navaid (15ET33) |
2019-05 | 3D Printer | Khan, Zarrar Ahmed; Shaikh, Sohel Nazir (16DET129)]; Bagwan, Sohail Ahmed (16DET79)]; Khan, Taufique Md. Rafique [(16DET93); Nalband, Muzammil Gulab (16DET108) |
2019-05 | Self driving car using tensorflow | Khan, Zarrar Ahmed; Thakur, Waqqas (16DET72); Ansari, Arman (15ET14); Patel, Md. Aabid (16DET109)]; Shaikhnag, Usman (16DET70) |
2019-05 | Artificial intelligence based holograph | Khan, Zarrar Ahmed; Khan, Abir Akhalak (16DET58); Mulla, Hannan (16DET106); Shaikh, Owesh (15ET44); Padarwala, Faheem (15ET37) |
2019-05 | Design & Analysis of 1X2 Circular patch Antenna Array Using HFSS Software | Khadase, Rahul B.; Esaf, Hussain (16DET54); Karbelkar, Zarrar (16DET56); Malik, Israfil (16DET61); Shaikh, Saba (16DET68) |
2019-05 | IDENTIFICATION OF ADULTERATION IN MILK USING EMBEDDED SYSTEM | Khadase, Rahul B.; Ansari, Arham (15ET15); Shetty, Nishith (14ET41); Mali, Amey (12ET35); Kazi, Anwar (15DET60) |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 154