Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 154
Issue Date | Title | Author(s) |
2019-05 | IoT connected structure | Fakih, Awab; Kazi, Saif (16DET57); Ibadullah, (15ET20); Khan, Ahtesham (15ET28) |
2018-05 | Smart medicine box | Tamboli, Mujib; Shaikh, Roman (15DET127); Shaikh, Wasim Ahmed (15DET130); Ansari, Abu Talha (15DET82); Farooqi, Meraj (15DET92) |
2018-05 | Microstrip patch antenna design for telemedicine application | Khadase, Rahul; Pathan, Rukhsar (15DET114); Shaikh, Mariya (15DET123); Sayyed, Asim (15DET117); Aaga, Faaz (14DET067) |
2018-05 | Coal mine monitoring system using Zigbee | Athavani, Shahin; Khan, Asif Ali (11ET21); Shaikh, Mohd. Zaid (11ET54); Shaikh, Tajammul (11ET57); Khan, Ibrahim A. (13ET74) |
2018-05 | Smart irrigation system using weather forecast with using wireless sensor network for monitoring soil parameters | Syed, Zeeshan Ali; Kazi, Simran (15DET61); Memon, Moin (15DET65); Mujawar, Arfat (15DET107); Abu, Talha (15DET49) |
2018-05 | Design and analysis of dual band double slot loaded microstrip patch antenna | Shaikh, Afzal; Ansari, Faisal (14ET14); Ansari, Mujahid (14ET16); Rohe, Arbaz (14ET35); Shaikh, Mustafa (14ET39) |
2018-05 | Analysis of soil using microstrip patch antenna as a sensor | Khadase, Rahul; Ansari, Saddam T. (14ET18); Momin, Mohd. Asif (14ET30); Shaikh, Arbaz (14ET37) |
2018-05 | Receiving APT signal of NOAA satellites using V-Dipole antenna | Pathan, Siraj; Selvakumar, Akhil (14ET12); Pathan, Shahid Khan (14ET33) |
2018-05 | Design of slotted waveguide antennas with low sidelobes for high power microwave applications | Pathan, Riyaz; Ansari, Abu Talha (14ET13); Khan, Sakib (14ET26); Shaikh, Shiraj Mohd. (14ET40) |
2018-05 | Model design for educational administration safety | Khan, Zarrar; Ahmed, Raza (14ET22); Shaikh, Shaziya (14ET09) |
2018-05 | Smart parking system based on IoT | Chaya, S.; Ansari, Mohd. Afzal (15DET52); Sahibole, Saifullah a. (13ET40); Sawant, Vaibhav W. (13ET42); Shaikh, Mohd. Afzal Ahmed (13ET53) |
2018-05 | GPS and GSM based anti-theft vehicle system | Shaikh, Meenaz; Gaus, Pasha Abbas Ali (15DET57); Shah, Mohd. Aslam (15DET66); Momin, Kazim E (15DET68); Shaikh, Faizan (15DET74) |
2018-05 | Attendance system using face recognition and biometric | Tamboli, Mujib; Parkar, Aamir (15DET70); Choudhary, Maksud (15DET56); Momin, Rehan (14ET31); Mansuri, Mohd. Aamir (15DET102) |
2018-05 | Arduino based solar tracking with Android App controller | Shaikh, Meenaz; Shaikh, Irfan Moosa (15DET76); Idrisi, Mohd. Wasim (15DET67); Ansari, Mohd. Faizan (15DET53) |
2018-05 | Implementation of a solar power system with home automation | Fakih, Awab; Maniar, Saad (14ET29); Rais, Umar (14ET34); Naik, Ramjan (14ET32); Siddiqui, Hasan (13ET10) |
2017-05 | Smart bus boarding system for visually impaired passengers | Syed, Zeeshan Ali; Shaikh, Shah Hussain (14DET62); Shaikh, Nizamuddin (14DET60); Khan, Arif (14DET51) |
2017-05 | IoT based multi-environment robot with live streaming | Shaikh, Afzal; Rumane, Ali (13ET39); Wagle, Suhail (13ET63); Mulla, Usama (13ET33); Sarole, Yasir (13ET41) |
2017-05 | ASR (Aerial 3D mapping search and rescue) mission quadcopter drone | Kotiyal, Bandanawaz; Makba, Md. Umar (13ET30); Khan, Shaibaz (13ET28); Khan, Qasim (13ET27); Shaikh, Bilal (13ET51) |
2017-05 | Elevator model using controller and AC drive | Alvi, Rizwan; Ukaye, Abdul (14DET65); Naziri, Umair (14DET98); Khan, Sajid (14DET86); Shaikh, Ibrahim (13ET50) |
2017-05 | Design of ADC using CMOS for wireless communication | Khan, Zarrar; Ashrafi, Mujassam (14DET73); Khan, Faraz (14DET82); Qureshi, Sarfaraz (14DET101); Thakur, Shehzad (14DET125) |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 154