Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 38
Issue Date | Title | Author(s) |
2022 | Futuristic trends in renewable and sustainable energy | Asif, Gandhi |
2019-06-08 | Efficient data storage and retrieval system using own cloud for higher education institutes | Ansari, Zakir; Khan, Tabrez; Syed, Kaleem; Syed, Shariq |
2019-06-08 | Practicing Problem Based Learning (PBL) for teaching quality control tools:Case study of metrology and quality engineering course | Ansari, Zakir; Shaikh, Saad |
2019-03 | Study and implementation of KAIZEN method at Mechmann Engineering Pvt. Ltd. | Ali, Md. Afreed (15ME62); Siddiquie, Mahefuzur (15ME115); Sojar, Hussain (15ME76); Yadav, Ravipratap (15ME120); Kazi, Javed |
2019-02 | Study and implementation of 5S method at Mechmann Engineering Pvt. Ltd. | Ali, Md. Afreed (15ME62); Siddiquie, Mahefuzur (15ME115); Sojar, Hussain (15ME76); Yadav, Ravipratap (15ME120); Kazi, Javed |
2019-04 | Design of mini CNC using arduino uno | Mukadam, Wasif (16DME162); Qureshi, Md. Siddique (16DME166); Siddiqui, Sakib (16DME181); Tungekar, Md. Rameez (16DME183); Hirani, Aslam |
2019-03 | Review paper on design and analysing of different types of fin configurations | Shaikh, Rizwan; Shaikh, Mubashshir (16DME175); Shaikh, Yusuf (16DME172); Shaikh, Fatru (15ME100); Shaikh, Danish (15ME99) |
2019-04 | Improvisation of single car rake test RIG (RTR) used to test braking system in train coaches | Shaikh, Mustaq (15ME104); Raeen, Saddam (15ME91); Suddique, Rameez (15ME113); Raza, Md. Nadeem (15ME93); Shaikh, Rizwan |
2019-02 | Study and implementation of 5S at Hitesh Mechanical Pvt. Ltd | Shaikh, Aftab (15ME102); Khan, Abdurrasheed (15ME80); Baranwal, Prince (15ME66); Ansari, Usama (15ME64); Ghazi, Altamash |
2019-02 | Implementation of systematic plant layout (SPL) at Hitesh Mechanical Pvt. Ltd. | Shaikh, Aftab (15ME102); Khan, Abdurrasheed (15ME80); Baranwal, Prince (15ME66); Ansari, Usama (15ME64); Ghazi, Altamash |
2019-03 | Implementation of manual process planning methodology for production | Mulla, Md. Rehan (16DME163); Mullaji, Daniyal (16DME164); Sandhi, Taha (16DME167); Shaikh, Watique (16DME179); Gandhi, Asif |
2016-05 | Design and Fabrication of Automated Chiselling Machine | Kazi, Javed; Jankar, Ganesh (12ME20); Dadas, Suraj (12ME11); Sable, Sagar |
2017-03 | Design and Fabrication of Domestic Hydro Turbine | Motiwala, Nawaz; Kothavale, Ashlesha (13ME01); Salunkhe, Sonal (13ME02); Wadkar, Pooja (13ME03) |
2017-02 | Design and fabrication of domestic wind turbine | Motiwala, Nawaz; Shaikh, Ilyas; Jagidar, Danish (14DME129) |
2016-04-09 | Kinematic and Dynamic Modeling of a Quadcopter following a trajectory using MATLAB | Thavai, Rahul; Shaikh, Altamash(12ME48); Syed, Adnan (12ME62); Padwekar, Aamir(13ME133) |
2014-02-21 | Kinematic Modeling of Biped Robot | Thavai, Rahul |
2015-12 | Optimization of Cutting parameters for Surface roughness in CNC turning of P20 steel | Qureshi, Arshad |
2016-01 | Literature Review for Design of Elliptical Bicycle | Shaikh, Saad; Shaikhnag, Yasser (12ME59); Surangiwala, Mohd. Hawwaad (12ME61); Shaikh, Falak (12ME02); Khan, Saniya (12ME01) |
2015-02 | Review on Six Sigma (DMAIC) Methodology | Shaikh, Saad; Kazi, Javed |
2015-04 | Review of 5S Technique | Shaikh, Saad; Ansari, Noor (11ME11); Khan, Naseem (11ME31); Sayyed, Ziaul (11ME49); Sawant, Ishtiyak (11ME47) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 38