Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 66
Issue Date | Title | Author(s) |
2016-08-24 | Levelling | Maralapalle, Vedprakash |
2016-07-19 | Physical properties of minerals | Joshi, Prabha |
2016-07-19 | Surface and Subsurface Geological Investigation | Joshi, Prabha |
2016-07-19 | Tunnel | Joshi, Prabha |
2016-07-19 | Dams | Joshi, Prabha |
2016-07-19 | Land Slides | Joshi, Prabha |
2016-07-19 | Stratigraphy: Historical geology | Joshi, Prabha |
2016-07 | Ground water | Joshi, Prabha |
2016-07-19 | Petrology: Metamorphic Rocks | Joshi, Prabha |
2016-07-19 | Petrology: Sedimentary Rocks | Joshi, Prabha |
2016-07-19 | Igneous petrology | Joshi, Prabha |
2016-07-19 | What determines if a rock Folds (bends)or faults (breaks)? | Joshi, Prabha |
2016-07 | Folds, faults and other records of rock deformation | Joshi, Prabha |
2016-07-19 | Volcanic eruption & landform creation | Joshi, Prabha |
2016-07-19 | Landforms by wind: Geological work of wind | Joshi, Prabha |
2016-07-19 | River landforms: Geological work of rivers | Joshi, Prabha |
2016-07-19 | Glacial processes and landforms | Joshi, Prabha |
2016-07-19 | Weathering: Agents modifying the earth's surface, study of weathering and its significance in engineering properties of rocks like strength, water tightness and durability | Joshi, Prabha |
2016-07-19 | Earthquake: Earthquake waves, construction and working of seismograph, Earthquake zones of India, elastic rebound theory Preventive measures for structures constructed in Earthquake prone areas | Joshi, Prabha |
2016-07-19 | Internal structure of the earth and plate tectonics | Joshi, Prabha |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 66