Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3569
Title: | Study and design of upflow anaerobic sludge blanket reactor (UASBR) |
Authors: | Shah, Dhaval Thakur, Samarfatima Abubakar (16CE04) Kuldunkar, Needa Zaheer Ahmed (17DCE57) Parab, Aditi Deepak (17DCE67) Sayyed, Tarannum M. Zubair (17DCE71) |
Keywords: | Project Report - CE |
Issue Date: | May-2020 |
Publisher: | AIKTC |
Abstract: | The Upflow anaerobic sludge blanket (UASB) reactor has been recognized as an important wastewater treatment technology among anaerobic treatment methods. The objective of this study was to perform literature review on the treatment of domestic sewage using the UASB reactor as the core component and identifying future areas of research. The merits of anaerobic and aerobic bioreactors are highlighted and other sewage treatment technologies are compared with UASB on the basis of performance, resource recovery potential, and cost. The comparison supports UASB as a suitable option on the basis of performance, green energy generation, minimal space requirement, and low capital, operation, and maintenance costs. The main process parameters such as temperature, hydraulic retention time (HRT), organic loading rate (OLR), pH, granulation, and mixing and their effects on the performance of UASB reactor and hydrogen production are presented for achieving optimal results. Feasible posttreatment steps are also identified for effective discharge and/or reuse of treated water. |
URI: | http://localhost:8080/xmlui/handle/123456789/3569 |
Appears in Collections: | Civil Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16CE04.pdf Until 2025-01-01 | Black Book | 1.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.