Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3570
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Dhaval | - |
dc.contributor.author | Choudhary, Pravin Vagtaram (16CE10) | - |
dc.contributor.author | Khan, Mohd Jeshan Mohd Naseem (16CE17) | - |
dc.contributor.author | Sayyed, Furquan Muktakali (16CE37) | - |
dc.contributor.author | Shaikh, Farhan Mohd Naim (16CE41) | - |
dc.date.accessioned | 2021-11-02T07:28:11Z | - |
dc.date.available | 2021-11-02T07:28:11Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3570 | - |
dc.description.abstract | Water is the most important material used by mankind this defines the importance of its purification, surface water used for drinking purposes are getting polluted day by day though various domestic and industrial wastes which needs to be checked and the purification of such water is mandatory. There are few pollutants which are disastrous and may cause certain kind of diseases which may be in curable, such as Cancer, liver damage, lung damage, serious stomach illness etc. the main reason behind these illnesses are the contaminated water, containing lead, aluminium, arsenic and other kinds of toxic elements. Such pollutants become a big and | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - CE | en_US |
dc.title | Use of natural coagulant: Okra seeds | en_US |
dc.type | Other | en_US |
Appears in Collections: | Civil Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16CE10.pdf Until 2025-01-01 | Black Book | 480.35 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.