Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3578
Title: | Planning, scheduling and estimation of energy efficient hostel building |
Authors: | Mahajan, Girish Khokhar, M. Gufran Aslam (17DCE56) Mujawar, Faruk Munir (17DCE64) Salmanmiya, Nazimmiya (17DCE68) Shaikh, M. Fahad Rizwan (17DCE74) |
Keywords: | Project Report - CE |
Issue Date: | May-2020 |
Publisher: | AIKTC |
Abstract: | This project work deals with the planning, scheduling and estimation of a (G+3) hostel building for engineering college students. Engineering College located in city area. That is why we are proposing all basic as well as modern amenities in hostel building which provides comfort, convenience to students so that students should be able to concentrate more on studies. We are aiming to provide this hostel building to students belongs to MIG & LIG. For achieving this & to reduce construction cost & operation & maintenance cost, we are trying to make this building cost efficient & energy efficient. Realizing the situation about huge energy & water consumption, we need to create energy & water sources in premises of building itself so that occupants need not to depend upon external sources which are not affordable. For achieving more accuracy, we are using Civil engineering softwares like Auto CAD and Revit for planning the building, Primavera P6 for scheduling & Microsoft excel for estimation purpose. We had referred principles of planning and building byelaws which help us in proper grouping placing various units of hostel building. Further Scheduling is to be done by using primavera P6. As we know now a days building sector alone represents 35% energy consumption realizing the situation the need is to adopt a sustainable green building approach, which is the ultimate solution to reduce the energy demand of the building. Over usage of conventional material, not only harms the environment but also affects the natural resources hence we are proposing to use natural cost effective materials and some advanced techniques like rainwater harvesting and solar system to maintain the needs of environment and economy. Keywords: - PLANNING, ESTIMATION, SCHEDULING, ENERGY EFFICIENT |
URI: | http://localhost:8080/xmlui/handle/123456789/3578 |
Appears in Collections: | Civil Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17DCE56.pdf Until 2025-01-01 | Black Book | 4.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.