Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3588
Title: | Smart grid |
Authors: | Patel, Iftekar Ansari, Ahsan Mohammed Murtaza (17DEE37) Ansari, Faisal Ahmed Firoz Akhtar (17DEE38) Ram, Jitendra Rajkumar (17DEE61) Shaikh, Mohammed Ahsan Abdul Salam (17DEE66) |
Keywords: | Project Report - EE |
Issue Date: | May-2020 |
Publisher: | AIKTC |
Abstract: | The smart grid delivers electricity from producers to consumers using two-way digital technology, and allows control of appliances in the consumer’s houses and of machines in factories to save energy, while reducing costs and increasing reliability and transparency. Such a modern electricity network is promoted by many governments as a way of handling energy independence, global warming and security of supply A smart grid includes an intelligent monitoring system that keeps track of all the electricity that flows in the system. It could incorporate the use of super-conducting transmission lines to reduce losses, as well as the ability to integrate electricity from alternative sources such as solar and wind. When electricity cost is low, the smart grid can offer the customer to run intensive consumption household appliances, such as washing machines, or processes in plants that operate at flexible hours. On the other hand, smart grid at peak hours can, in coordination with the client, turn off selected appliances and machines to reduce demand. |
URI: | http://localhost:8080/xmlui/handle/123456789/3588 |
Appears in Collections: | Electrical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17DEE37.pdf | Black Book | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.