Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3602
Title: | Freight management system |
Authors: | Sheikh, Javed Khan Momin, Saqib Ramzan (15CO26) Shahapuri, Afsha (16DCO73) Kaladia, Ilaf Sameer (16CO03) |
Keywords: | Project Report - CO |
Issue Date: | May-2020 |
Publisher: | AIKTC |
Abstract: | In this modern era where we have various IT solutions which saves money, improves collaborations , provides better analytic, improves productivity ,simplifies compliance and helps in resource management. Such system are used by large or small scale business which have a proper structure.We have many firms which adopts conventional methods because their nature of business makes it difficult to adapt to the IT solutions available in the market. One such business is of freight transportation. Freight Management System(FMS) aims to provide a System which will act as an integrated environment for all of their processes required to complete the transportation of the fright.This reduces chaos and thus provides a definite Structure to their system.FMS uses Web and GPS technology and is based on system which works on C/S+B/S architecture,. The Integrated System consists of many systems such as fleet management system, Tracking System, Billing and Accounts management System, Order Management , vehicle Management , Employee management. FMS ensures Load Optimisation and Vehicle Utilisation |
URI: | http://localhost:8080/xmlui/handle/123456789/3602 |
Appears in Collections: | Computer Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15CO26.pdf | Black Book | 8.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.