Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3619
Title: | Nutrition monitoring and evaluation |
Authors: | Pathan, Siraj Shaikh, Imtiyaz (14DET109) Shaikh, Husain (16DET123) Ansari, Musab (14ET17) Gujari, Aniket (14ET21) |
Keywords: | Project Report - EXTC |
Issue Date: | May-2020 |
Publisher: | AIKTC |
Abstract: | The Project require both hardware and software system Hardware system will consist of bio- electric sensor and detectors , displays , input keypad which will sense the body fat ,bmr and other parameters of the body and give the values of the parameters to the soware system. The soware system will compare this parameter and give you ideal values of the body fat, body weight and generate a workout as well as diet depending upon the difference values. |
URI: | http://localhost:8080/xmlui/handle/123456789/3619 |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14DET109.pdf | Black Book | 5.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.