Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3619
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pathan, Siraj | - |
dc.contributor.author | Shaikh, Imtiyaz (14DET109) | - |
dc.contributor.author | Shaikh, Husain (16DET123) | - |
dc.contributor.author | Ansari, Musab (14ET17) | - |
dc.contributor.author | Gujari, Aniket (14ET21) | - |
dc.date.accessioned | 2021-11-09T06:13:42Z | - |
dc.date.available | 2021-11-09T06:13:42Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3619 | - |
dc.description.abstract | The Project require both hardware and software system Hardware system will consist of bio- electric sensor and detectors , displays , input keypad which will sense the body fat ,bmr and other parameters of the body and give the values of the parameters to the soware system. The soware system will compare this parameter and give you ideal values of the body fat, body weight and generate a workout as well as diet depending upon the difference values. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - EXTC | en_US |
dc.title | Nutrition monitoring and evaluation | en_US |
dc.type | Other | en_US |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14DET109.pdf | Black Book | 5.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.