Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3633
Title: | Cloud based vehicle pollution detection and monitoring system |
Authors: | Kotiyal, Bandanawaz Rakhange, Musaddik (17DET56) Kazi, Hamdan Javid (17DET42) Khan, Sana Parveen (16ET04) Khan, Shahbaz (16ET20) |
Keywords: | Project Report - EXTC |
Issue Date: | May-2020 |
Publisher: | AIKTC |
Abstract: | IOT(Internet of thing). It is a system of interrelated computing Devices, objects, animals or people to transfer data over a network without requiring human-to-human or human-to-computer interaction. Whenever we think of IOT systems, the most important and efficient application that stands out is smart home, ranking the highest IOT appication. Other application are smart cities, smart grids, connected cars etc. In our project we are concerned about health problem due to polllution. Pollution that is being caused due to vehicles. Thus we are trying to keep an eye on pollutant emitted by vehicle which is sensed using carbonmonooxide gas sensor. This sensor data is stored in database using Thingspeak server. If pollutant level goes above the predefined threshold level which is set in thingspeak then an alert will be send to the number which is feed in the twilio. Twilio is used for sending sms.Through this project we are aiming for better health of human being by reducing air pollution. It also helps for the better environment of the world. |
URI: | http://localhost:8080/xmlui/handle/123456789/3633 |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17DET56.pdf | Black Book | 810.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.