Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3636
Title: | Design, fabrication and development on single car test rig used for pneumatic air break testing in railways |
Authors: | Karve, Amruta Meman, Afajal Valeemahamad (12ME34) Siddique, Mohd Mohsin (15ME112) Siddiqui, Tausif Baharuddin (15ME110) Surme, Kashif Khalil (12ME79) |
Keywords: | Project Report - ME |
Issue Date: | May-2020 |
Publisher: | AIKTC |
Abstract: | Reliability and increased asset utilization has been the focus of railroads, particularly in heavy haul operations. The maintenance principles have shifted from time-based criteria to condition based criteria with periodic testing. The ability to accurately test, diagnose and repair the brake system of a freight car has obvious benefits to maintainers and operators. The deficiencies and subjectivity of manual testing has given way to the introduction of Automated Single Car Testing. This book will review the benefits of automated single car testing. Data will be presented analyzing brake equipment failure modes. |
URI: | http://localhost:8080/xmlui/handle/123456789/3636 |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12ME34.pdf | Black Book | 2.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.