Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karve, Amruta | - |
dc.contributor.author | Meman, Afajal Valeemahamad (12ME34) | - |
dc.contributor.author | Siddique, Mohd Mohsin (15ME112) | - |
dc.contributor.author | Siddiqui, Tausif Baharuddin (15ME110) | - |
dc.contributor.author | Surme, Kashif Khalil (12ME79) | - |
dc.date.accessioned | 2021-11-10T09:17:29Z | - |
dc.date.available | 2021-11-10T09:17:29Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3636 | - |
dc.description.abstract | Reliability and increased asset utilization has been the focus of railroads, particularly in heavy haul operations. The maintenance principles have shifted from time-based criteria to condition based criteria with periodic testing. The ability to accurately test, diagnose and repair the brake system of a freight car has obvious benefits to maintainers and operators. The deficiencies and subjectivity of manual testing has given way to the introduction of Automated Single Car Testing. This book will review the benefits of automated single car testing. Data will be presented analyzing brake equipment failure modes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - ME | en_US |
dc.title | Design, fabrication and development on single car test rig used for pneumatic air break testing in railways | en_US |
dc.type | Other | en_US |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12ME34.pdf | Black Book | 2.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.