Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3638
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kazi, Javed | - |
dc.contributor.author | Kadu, Adnan (15ME77) | - |
dc.contributor.author | Shaikh, Shabbir | - |
dc.contributor.author | Koya, Irfan (15ME84) | - |
dc.contributor.author | Sayed, Ilyas (15ME95) | - |
dc.date.accessioned | 2021-11-10T09:37:27Z | - |
dc.date.available | 2021-11-10T09:37:27Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3638 | - |
dc.description.abstract | This project on the SEMI AUTOMATIC PIPE SCRAPING AND CLEANING MECHANISM USING COMPRESSED AIR was carried out at the Matunga Railway Carriage Workshop. The purpose of the project is to reduce the workforce in process of cleaning and scraping of brake pipes. This will also ensure lower maintenance cost and reduces time taken for the cleaning process. In the process of POH the pipes has been cleaned with a long process so that all the rust , dirt and paint on the pipe is removed. The process of cleaning the pipes require a gang of 5 to 6 workers.. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - ME | en_US |
dc.title | Semi automatic pipe scraping and cleaning mechanism using compressed air | en_US |
dc.type | Other | en_US |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15ME77.pdf | Black Book | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.