Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3667
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jamadar, Afaqahmed | - |
dc.contributor.author | Rajiwate, Afraz Giyasuddin (17DME136) | - |
dc.contributor.author | Mirza, Huzefa Muqaddar Baig (17DME129) | - |
dc.contributor.author | Momin, Mohd. Moiz Abdul Rauf (17DME131) | - |
dc.contributor.author | Kazi, Sami Zuber (17DME139) | - |
dc.date.accessioned | 2021-11-11T06:49:11Z | - |
dc.date.available | 2021-11-11T06:49:11Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3667 | - |
dc.description.abstract | Productivity plays an important or major role in a company. There are many reasons for which the productivity decreases and there are various methods to improve productivity. But, choosing which method to use according to the situation is a wise decision. For this project work, thermocole manufacturing plant is considered and analyzed. After analysing the plant it was found that there was delay between tasks. The delay between the tasks affecting the production and causing low productivity rate. In order to improve productivity time study and motion study were found to be effective. Time study and motion study are the techniques of work study. Work study is known as highly effective productivity improvement method. Time study means to determine the standard time for doing an operation. Motion study means to simplify job and to develop more economical method of doing work. Determination of standard work cycle times is one of the important step used in work study, which provides critical inputs for improvement activities. After analysis and calculation of the time study and method study data it was found that there were no proper standards maintained and followed in the premises, the tasks were not evenly distributed between the workers, the space was not properly utilized, there were lack of safety measures, lack of performance standards, improper communication, unnecessary wastage of time. After successfully analyzing, proper time standards were considered in the industry which increased the production rate by 48 pieces extra per month in one machine. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - ME | en_US |
dc.title | Productivity improvement using industrail engineering techniques | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17DME136.pdf | Black Book | 2.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.