Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3670
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Ubaid | - |
dc.contributor.author | Shaikh, Mohammed Faiz Bakshi (17DME145) | - |
dc.contributor.author | Shaikh, Abdul Kadeer Aijaz Ahmed (17DME141) | - |
dc.contributor.author | Yadav, Rishikesh Vijay Vimal (17DME151) | - |
dc.contributor.author | Shaikh, Mohammed Khalid Mansoor (17DME147) | - |
dc.date.accessioned | 2021-11-11T07:04:26Z | - |
dc.date.available | 2021-11-11T07:04:26Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3670 | - |
dc.description.abstract | When it comes to vehicles, one thing is sure that the future is electric. Three wheeled auto rickshaws are most popular mode of transport in India and most of the Asian countries. They play a crucial role in the Indian automotive industry. They are compact and narrow, allowing mobility on congested roads. In past we have seen the dominance of ic engine based cng auto rickshaw in automobile sector. Even though having discernible superiority in vehicle structure, auto rickshaws possesses an awful pollution problem due to use of conventional fuel supply to run the engine. And the increasing demand, increase in fuel prices, dependency on conventional source of energy, low efficiency, regular maintenances, has given a rise to battery-motor conveyance i.e. E-rickshaw. We are focusing on making the cheapest mode of public transportation for few kilometers conventional fuel free. So the objective behind the project is to utilize the scrap/elapsed cng based auto-rickshaw, which major source of the air pollution and convert it to battery and motor driven e-rickshaw. The electric vehicle has already gained so much popularity in market, and the upcoming regulations (electric mobility vision 2030) as governments of India has a vision of complete electric mobility by the year 2030. Considering the current and future scenario we have come up with a complete modification of cng operated auto rickshaw by replacing the engine and fuel cylinder with BLDC motor for vehicle propulsion, powered by the lithium-ion batteries. These kind of vehicles will prove to be environment friendly and have the potential to reduce the pollution significantly due to passenger transport activities. The running cost of battery powered auto rickshaw is less than the fuel based 3 wheelers and will improve the socioeconomic condition. Keywords:- Battery Motor Based Auto rickshaw, Air Pollution, BLDC Motor, Socio Economic | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - ME | en_US |
dc.title | Retrofitting of auto-rikshaw | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17DME145.pdf | Black Book | 3.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.