Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3720
Title: | Evaluation and elimination of errors in impact testing machine |
Authors: | Nafe, Momin Khan, Asad Gafoor (17ME27) Khan, Mohammed Adnaan Javed (17ME36) Khatri, Mohammed Ali Salim (17ME44) Nakhwa, Mehmood Nasir (17ME59) |
Keywords: | Project Report - ME |
Issue Date: | May-2021 |
Publisher: | AIKTC |
Abstract: | To determine the confidence of the test results, it is necessary to evaluate the main factors contributing to the uncertainty in Charpy impact measurement. These factors are: the uncertainty of reference force and length measuring devices and its long term instability, machine resolution, rated energy error, indicated energy error, losses due to the drag of the pointer, friction losses in the bearing and air resistance and other geometric para-meters. In this study the calibration process is based on the relevant Indian and international standard is explained. Most of the uncertainty elements are identified and directly verified. Other elements not be directly verified are analyzed or assessed using available information. |
URI: | http://localhost:8080/xmlui/handle/123456789/3720 |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17ME27.pdf | Black Book | 3.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.