Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3720
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nafe, Momin | - |
dc.contributor.author | Khan, Asad Gafoor (17ME27) | - |
dc.contributor.author | Khan, Mohammed Adnaan Javed (17ME36) | - |
dc.contributor.author | Khatri, Mohammed Ali Salim (17ME44) | - |
dc.contributor.author | Nakhwa, Mehmood Nasir (17ME59) | - |
dc.date.accessioned | 2021-11-18T09:39:53Z | - |
dc.date.available | 2021-11-18T09:39:53Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3720 | - |
dc.description.abstract | To determine the confidence of the test results, it is necessary to evaluate the main factors contributing to the uncertainty in Charpy impact measurement. These factors are: the uncertainty of reference force and length measuring devices and its long term instability, machine resolution, rated energy error, indicated energy error, losses due to the drag of the pointer, friction losses in the bearing and air resistance and other geometric para-meters. In this study the calibration process is based on the relevant Indian and international standard is explained. Most of the uncertainty elements are identified and directly verified. Other elements not be directly verified are analyzed or assessed using available information. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - ME | en_US |
dc.title | Evaluation and elimination of errors in impact testing machine | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17ME27.pdf | Black Book | 3.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.