Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kazi, Javed | - |
dc.contributor.author | Kondkari, Amaan (17ME45) | - |
dc.contributor.author | Kondkari, Shoaib (17ME46) | - |
dc.contributor.author | Marolikar, Paritosh (17ME53) | - |
dc.contributor.author | Ansari, Mohd Zeeshan (17ME56) | - |
dc.date.accessioned | 2021-11-18T09:54:23Z | - |
dc.date.available | 2021-11-18T09:54:23Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3721 | - |
dc.description.abstract | Design, fabrication and testing of a Vertical Axis Wind Turbine (VAWT) with wind deflectors and solar panel will be the ongoing final year undergraduate project of us. Here main purpose will be enhancing the performance of the VAWT by designing guide vanes and fabricating with a low cost and get more shaft torque and rpm. And also it is supposed to be a portable wind turbine. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - ME | en_US |
dc.title | Design, fabrication & testing of VAWT w/ Wind deflectors | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17ME45.pdf | Black Book | 2.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.