Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3722
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Jalal | - |
dc.contributor.author | Mansoori, Mohd Osama Iqbal (17ME57) | - |
dc.contributor.author | Shaikh, Mubeen Abdul Majid (14ME50) | - |
dc.contributor.author | Khan, Salman Jamaluddin (18DME37) | - |
dc.contributor.author | Khan, Nagma (18DME20) | - |
dc.contributor.author | Shaikh, Zaid (12ME73) | - |
dc.date.accessioned | 2021-11-18T10:18:50Z | - |
dc.date.available | 2021-11-18T10:18:50Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3722 | - |
dc.description.abstract | Solar energy is a renewable energy which would exist for even billions of years more. In 2015, COP21 known as the 2015 Paris Climate Conference took place in Paris and the cooperation of over 190 countries agreed on climate, with the aim of keeping global warming below 2℃. In this conference many conditions were imparted on developing nation like India to reduce carbon monoxide emission, which ultimately affect the transportation by road and their development. Thus, the use of renewable energy like solar has to be incorporated in transportation in order to reduce the carbon monoxide emission without any lag in development. This is a review paper dealing with research paper published related to solar electric car. The idea of this project is to design a solar car that aims to tackle the problems related to pollution and shortage of fuel. A Smart vehicle is the one that takes all our burdens on maintenance of the vehicle while ensuring safety and comfort for the driver and the passengers. Various parameters have to be taken into account while designing such a vehicle. In our design we have divided the whole system into two major divisions namely, Vehicle monitoring system. Safety system Vehicle monitoring system includes IR sensors that sense the obstacle in front of it. This also includes sensing objects in the proximity of the vehicle which helps in parking and driving in heavy traffic. The flexible solar panel is used to generate power and keep it light weight. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - ME | en_US |
dc.title | Solar powered RC car | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17ME57.pdf | Black Book | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.