Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3738
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hirani, Aslam | - |
dc.contributor.author | Shaikh, Taiyab Gafur (18DME52) | - |
dc.contributor.author | Khan, Mukarram Ali Masood (17ME39) | - |
dc.contributor.author | Khan, Shakib Mohammed Soheb (17ME43) | - |
dc.date.accessioned | 2021-11-20T05:45:20Z | - |
dc.date.available | 2021-11-20T05:45:20Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3738 | - |
dc.description.abstract | The selection of this topic gives us an opportunity to learn new method and technologies. In the present scenario, with the increase in awareness towards environmental degradation due to the production, use and disposal of Chloro Carbons(CFCs), Hydro Cholo-Fluoro-Carbon(HCFs), as refrigerant conventional cooling System. Thermoelectric cooler are compact in size, robust in construction, no coolant requir no mechanical moving component are present and total weight of the system is less, noiseless. With the help of this system most of the people can be affort this cooling system in their day to day life. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - ME | en_US |
dc.title | Development of cold and hot water using peltier effect | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18DME52.pdf | Black Book | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.