Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3755
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qureshi, Tahoora | - |
dc.contributor.author | Khan, Asraf Anees (18DEE10) | - |
dc.contributor.author | Momin, Hashir Raza Nasir Hussain (18DEE16) | - |
dc.contributor.author | Sayyed, Mohd Auf Waqas Ahd. (18DEE24) | - |
dc.contributor.author | Shaikh, Adil Mushtaque (18DEE26) | - |
dc.date.accessioned | 2021-11-22T06:17:45Z | - |
dc.date.available | 2021-11-22T06:17:45Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3755 | - |
dc.description.abstract | This project aims to build a system that monitors voltage and provides a breakpoint based low and high voltage tripping mechanism that avoids any damage to the load. Various industrial and domestic systems consist of fluctuation in the AC mains supply. There is a chance of damaging electronic devices that are quite sensitive to these fluctuations. So there needs to be a tripping system that avoids any damage to these loads. This system also includes 8051 microcontroller which finds out the voltage level which is displayed on the LCD screen. This microcontroller not only finds out the voltage level but also send SMS via GSM modem which alerts the user whenever the voltage level is crosses the limits. Our system consists of a tripping mechanism that monitors the input voltage and trips according to limits provides. Here we use a quad comparator IC with two more comparators to be used as window comparators to it. Well the system delivers an error as soon as the input voltage falls out of the window range. This trigger then operates a relay that cuts off the load to avoid any damage to it. We here use a lamp to demonstrate as a load. Well the system is also configured with an alarm that goes on as soon as tripping takes place. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - EE | en_US |
dc.title | Over voltage/under voltage load protection with GSM alert | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Electrical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18DEE10.pdf | Black Book | 2.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.