Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3768
Title: | Geolocation based advance waste collection |
Authors: | Khan, Mubashir Chogle, Saif Ali Naushad (12CO27) Ansari, Hoida Mohammed Naeem (18DCO02) Lambe, Maaz Muzaffer (18DCO09) Khalfe, Sajjd Mohammed Shoukat (18DCO15) |
Keywords: | Project Report - CO |
Issue Date: | May-2021 |
Publisher: | AIKTC |
Abstract: | Everyday a huge amount of solid waste generates. It generates from various sources such as from industries, markets, house complexes, etc. This waste also varies in state and shape. As the human involvement is rising in nature, we have seen a rapid growth in solid waste in the world. Due to rise in solid waste, various problems have arisen in society. To control such problems, a proper plan and management of solid waste is needed in society.Due to lack of planning and management of solid waste , huge number of regions have faced problems regarding waste management. The primary aim of sustainable solid waste management is to address concerns related to public health, environmental pollution, land use, resource management and socio-economic impacts associated with improper disposal of waste. To reduce those problems and build a well-defined solid waste management, we have developed a “GEO-LOCATION BASED ADVANCEWASTE COLLECTION” system. This system focuses on optimization of entire solid waste management process. For a specific region or city, garbage bins are set to different locations in that city or respective region. An ultra sonic sensor is attached to every garbage bin. As soon as the garbage gets overflow from bin, this sensor sends a signal to a WiFi module which then send data to web application. Current status of garbage bin is monitored by management personnel. Selection of proper vehicle to collect waste from a site and to dump it on a dumping site is one of the task of the management personnel. The respective vehicle would lift the garbage and dump it on a dumping site through an optimized way. Management personnel can analyse vehicle trip reports for further evaluation. An application has developed for citizens to initiate a complaint regarding waste. They can further track the status of their complaints. This system is economically beneficial to the authorities because of its high efficiency and optimization. |
URI: | http://localhost:8080/xmlui/handle/123456789/3768 |
Appears in Collections: | Computer Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12CO27.pdf | Black Book | 4.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.