Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3783
Title: | Tour buddy (monument detection using yolo) |
Authors: | Shaikh, Abdus Salam Khan, Sahijad Ali Sayyed Ali (18DCO06) Khan, Zaid Mehmood (18DCO07) Siddiqui, Saif Shamshad (15CO40) Natiq, Abis Husain Parvez (18DCO12) |
Keywords: | Project Report - CO |
Issue Date: | May-2021 |
Publisher: | AIKTC |
Abstract: | In this paper, we have classified the famous Indian Monuments as India is 7th largest country which has large number of monuments and Historic places where millions of tourists are visits everyday but it is not possible everyone knows everything about those monuments.The paper proposes an approach for classification of various monuments based on the features of the monument images .A well known Convolutional neural network (CNN) Algorithm and YOLO has been adopted to provide on-time and striking accuracies for classifying the Monument images.The Darknet library YOLO has been used for all the training computations as YOLO is a clever convolutional neural network (CNN) for doing object recognition in realtime. The algorithm applies a single neural network to the full image, and then divides the image into multiple regions and predicts bounding boxes and probabilities for each region.After the models gets trained the overall accuracy achieved is 98,Using CNN and YOLO , for a total 20 different monuments that have been considered in the dataset for classifications. Index Terms—YOLO, Convolutional Neural Network ,Deep Learning, Machine Learning , Image recognition . |
URI: | http://localhost:8080/xmlui/handle/123456789/3783 |
Appears in Collections: | Computer Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18DCO06.pdf | Black Book | 3.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.