Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3861
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parkar, Fauwaz | - |
dc.contributor.author | Shaikh, Jahangir (15CES44) | - |
dc.contributor.author | Bagwan, Saif Ali (15CES13) | - |
dc.date.accessioned | 2022-04-26T05:55:52Z | - |
dc.date.available | 2022-04-26T05:55:52Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3861 | - |
dc.description.abstract | The proposed Net zero residential building is located at NASIK. The NZEB has G+3floor. The total land surface covered by the Net zero energy residential building is around 170 square meters. A complete design shall be done for the proposed NZEB using Indian standard codes. There are three main phases in a construction project which are planning, designing, modeling, quantity estimation and costing. The first stage in a project is planning, in which preparation of layout of plot has to be done. To conclude the project a detailed estimate of the residential building has also been prepared. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - CE | en_US |
dc.title | Net zero energy building | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Civil Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15CES44.pdf Until 2025-01-01 | Black Book | 2.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.