Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Azim | - |
dc.contributor.author | Ansari, Ahmed Mujtaba (17ET15) | - |
dc.contributor.author | Ansari, Mohd Faisal (17ET17) | - |
dc.contributor.author | Pathan, Huzaifa Jabbar (17ET33) | - |
dc.contributor.author | Ansari, Ahmed Shadan(15ET12) | - |
dc.date.accessioned | 2022-06-17T09:33:21Z | - |
dc.date.available | 2022-06-17T09:33:21Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3874 | - |
dc.description.abstract | Greenhouse system is basically a controlled structure design for offseason growing of plants. Many of them use manual system for controlling temperature and humidity and therefore it is difficult and discomfort to the workers as they have to daily visit the system and control it. Due to this manual control of the system the plants gets damage and its fruits/vegetable looses nutrition values. By consuming these fruits/vegetables it can adversely affect our physical health. By embedded IOT based system it can solve many of these problems. So the purpose of the study is to verify and check that an IOT based embedded system for greenhouse structure can solve these problem and improve the existing structure of Greenhouse agriculture. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - EXTC | en_US |
dc.title | Greenhouse monitoring system using IOT | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17ET15.pdf Until 2025-06-30 | Black Book | 3.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.