Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3878
Title: | E-healthcare system using ML and IOT |
Authors: | Athavani, Shahin Kotian, Tanushree Prabhakar (18ET02) Mhatre, Manasi Mahendra (18ET03) Sayed, Salahuddin (18ET36) |
Keywords: | Project Report - EXTC |
Issue Date: | May-2022 |
Publisher: | AIKTC |
Abstract: | Health definitely has been a measure criterion during the last two year particularly due to pandemic. An idea of immediate assistance is like boon for one and all. Smart health monitoring system is one way of early analysis of your current health state to prevent it for further complications. It checks basic concepts like pulse acquisition module, body temperature acquisition module, heart rate acquisition module, and blood pressure acquisition module, etc. It not only reduces the health care cost but also make efficient use of the time period by reduce visit to physician office, hospitalizations, and diagnostic testing procedure. Health monitoring systems have rapidly evolved during the past two decades and have the potential to change the way health care is currently delivered. Although smart health monitoring systems automate patient monitoring tasks and, thereby improve the patient workflow management, their efficiency in clinical settings is still debatable. This project presents a review of smart health monitoring systems and an overview of their design and modelling. |
URI: | http://localhost:8080/xmlui/handle/123456789/3878 |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18ET02.pdf Until 2025-06-30 | Black Book | 1.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.