Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3884
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kotiyal, Bandanawaz | - |
dc.contributor.author | Mulla, Huzaif Mujeeb (18ET15) | - |
dc.contributor.author | Ghori, Jaied Ali Juned (18ET14) | - |
dc.contributor.author | Mustafa, Afzaan Imtiyaz (18ET11) | - |
dc.contributor.author | Khan, Mohammed Aamir (18ET20) | - |
dc.date.accessioned | 2022-06-17T10:24:55Z | - |
dc.date.available | 2022-06-17T10:24:55Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3884 | - |
dc.description.abstract | A pulse oximeter is a medical instrument that indirectly measures the saturation oxygen level of a patient's blood, i.e., what proportion of the oxygen-carrying molecules in the blood (called hemoglobin) are actually carrying oxygen. This is known as oxygen saturation or SpO2. It also measures the heart rate in beats per minute (BPM). This saturation point oxygen level is very important to monitor while a patient is at risk for further process of medication. In this project, we proposed to develop a pulse oximeter to measure the saturation point oxygen level and heart rate and the same could be viewed in the app, and also it will be available live to the patient’s family, as well as, in charge doctor. The output of this analog circuit will be fed into a Node microcontroller, which computes the pulse and oxygen level from these numbers, and sends it to the server. Using this technology, the goal of our project is to develop an alert system that keeps the patient risk-free and helps the doctors to take appropriate medication action for the patient. With IoT, multiple monitoring devices can be connected thus enabling real-time monitoring of patients. Along with this, these devices can transmit signals from home also thus, reducing the time needed for patient care in the hospitals. This can reduce the need for a doctor's attention and can improve the level of care provided at the same time. Key-Words - IoT, Pulse Oximeter, Medical, Node MCU, Ubidots, Alert System. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - EXTC | en_US |
dc.title | IoT based pulse oximeter | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18ET15.pdf Until 2025-06-30 | Black Book | 2.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.