Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shaikh, Mohammad Jawed | - |
dc.contributor.author | Ansari, Mohammed Amir Wasiuddin (18ME08) | - |
dc.contributor.author | Chowdhary, Mohammed Kaif (18ME17) | - |
dc.contributor.author | Bhanpurwala, Ismail Shabbir (18ME28) | - |
dc.contributor.author | Khan, Rafique Rasheed (18ME41) | - |
dc.date.accessioned | 2022-07-29T10:57:05Z | - |
dc.date.available | 2022-07-29T10:57:05Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3905 | - |
dc.description.abstract | The yarn measurement device is uesd to measure the length of thread on which worker salary is depend.the thread get wounded on a wooden circular rod known as shedding.due to slow in production and lack of development till now thread is measured manually which is time consuming. For this we are making this device which measure the length of thread by it’s own and there will be no chances of mistake and manipulation. The objective of this project are as follows: 1. Design and assembly of machine 2. Design of winder 3. Scope of the machine in future Keywords: Winder, Mechanical COUNTER,Q shaded motor. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - ME | en_US |
dc.title | Yarn Measurement device for powerloom industry | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A PROJECT REPORT (1) - RAFIQUE KHAN (1).pdf Until 2025-06-30 | 2.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.