Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lal, Mariya | - |
dc.contributor.author | Ansari, Nabila Kausar (18PH05) | - |
dc.contributor.author | Attar, Tanjila Samir (18PH09) | - |
dc.contributor.author | Bandarkar, Shaezeen Bashir (18PH10) | - |
dc.contributor.author | Mapkar, Yusra Ab. Rauf (18PH48) | - |
dc.date.accessioned | 2022-08-24T06:01:37Z | - |
dc.date.available | 2022-08-24T06:01:37Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3971 | - |
dc.description.abstract | Bilayer tablet square measure the medicines that carries with it 2 same or totally different medication combined during a single dose for effective treatment of the sickness. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - SoP | en_US |
dc.title | Novel drug delivery approaches for management of hyperemesis gravidarum | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | School of Pharmacy - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINAL PROJECT FINAL PDF(1).pdf Until 2025-06-30 | 8.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.