Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baig, Mirza Anwar | - |
dc.contributor.author | Shaikh, Irfan Mohammed Hanif (18PH69) | - |
dc.contributor.author | Shaikh, Saima Shahid (18ph81) | - |
dc.contributor.author | Shaikh, Sarfaraj Ahmed Athar Hussain (18PH82) | - |
dc.contributor.author | Siddiqui, Farhaan Mohammed Ameen (18ph91) | - |
dc.date.accessioned | 2022-08-24T06:43:21Z | - |
dc.date.available | 2022-08-24T06:43:21Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3977 | - |
dc.description.abstract | It is an important factor to report an adverse drug reaction (ADR) in pharmacovigilance, this study is planned to assess the knowledge, attitude, and practice (KAP) of pharmacovigilance in pharmacy students, faculty, and doctors and the pattern of reporting system of adverse drug reaction. Design and Methods: A cross-sectional study was done over six months that uses questionnaires to evaluate the KAP of pharmacovigilance. A sample size of 700 was selected using a 95% confidence level with the raosoft online sample size calculator. A sampling method was used to select students, faculty of pharmacy, and doctors in Navi Mumbai from different departments. Data was analyzed with the SPSS 20, Tableau software for graphical evaluation, and Microsoft excel. The mean standard deviation was determined with P< 0.05 and was regulated between two attributes. Result: 427 responses were received from 700 distributed questionnaires, giving a 57% response rate. Most students who participated with 88.70% (n=291) are less than equal to 25 years old. Faculty between the ages of 25-34 responded 70.20% (n=33). Doctors less than 25 with 40.00% (n=41) and between 25-34 participated 54.30% (n=19). Conclusion: Students show a good knowledge of pharmacovigilance and adverse drug reaction reporting, although their attitude and barrier was limited. faculty showed less attitude toward reporting as compared to doctor and student. Doctors have limited KAP in PV. This study provides an insight problem in PV and there needs to be improvement with an awareness program. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - SoP | en_US |
dc.title | Knowledge, attitude, practice of pharmacovigilance Amongst medical practitioners, pharmacy faculties and students in Navi mumbai | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | School of Pharmacy - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prof. Anwar Group 1 Final project report.pdf Until 2025-06-30 | Black Book | 4.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.