Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nikhat, Farhana | - |
dc.contributor.author | Reshma, Y. | - |
dc.contributor.author | Ansari, Md. Naved (18PH02) | - |
dc.contributor.author | Ansari, Md. Zahid (18PH03) | - |
dc.contributor.author | Ansari, Shahabuddin S. (18PH07) | - |
dc.contributor.author | Idrisi, Saddam Husain (18PH24) | - |
dc.date.accessioned | 2022-08-24T07:45:17Z | - |
dc.date.available | 2022-08-24T07:45:17Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3984 | - |
dc.description.abstract | Gout is a common rheumatic diseas with a pathological basis of hyperuricemia, which occurs when uric acid level in the blood surpass 390mol/L or 6.5 mg/dL, resulting in the development of monosodium urate (MSU) crystal in various tissues, particularly in the joints. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - SoP | en_US |
dc.title | Phytochemical and pharmacological screening of cissus quadrangularis for anti-gout activity | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | School of Pharmacy - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prof. Reshma Group 19 Project Report 21-22.pdf Until 2025-06-30 | Black Book | 2.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.