Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3987
Title: | Synergistic effect of polyherbal extract for Anti-melanogenic activity in zebrafish (danio rerio) |
Authors: | Shaikh, Saba Inamdar, Shoaib isak (18PH25) Khan, Saniya Siraj (18PH42) Rakhe, Nameerah Salman (18PH53) Parab, Trupti Vidyadhar (18PH55) |
Keywords: | Project Report - SoP |
Issue Date: | May-2022 |
Publisher: | AIKTC |
Abstract: | The most prevalent source of skin damage is UV radiation, which causes cancer, sunburns, and dark patches and hyperpigmentation . Despite the availability of synthetic skin whitening treatments, the desire for natural or herbal formulations has opened a new path for the cosmeceutical sector owing to their property of having fewer side effects. The purpose of this research study is to evaluate the preliminary properties of herbal extracts of Glycyrrhiza glabra and Citrus aurantium Lin. , determination and evaluation of MNLC, Lethal Dose 50 (LD50) using probit analysis and finally study the anti melanogenic activity of the herbal extracts including determination of synergistic activity. The LD 50 value was calculated as 34.7 ppm and 56.23ppm for OP and LQ respectively by probit analysis and anti melanogenic activity was determined by Image J software. The study report showed an increase in mortality and decrease in hatchability with the increase in dose of the herbal extract. The anti-melanogenic studies indicated decrease in integrated density with increased concentration in comparison with standard and PTU. |
URI: | http://localhost:8080/xmlui/handle/123456789/3987 |
Appears in Collections: | School of Pharmacy - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prof. Saba FINAL.pdf Until 2025-06-30 | Black Book | 4.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.