Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baig, Mirza Anwar | - |
dc.date.accessioned | 2022-08-24T08:56:40Z | - |
dc.date.available | 2022-08-24T08:56:40Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3988 | - |
dc.description.abstract | Indomethacin is a Non-Steroidal Anti-Inflammatory (NSAID) drug that is used in the treatments of osteoarthritis, bursitis, tendinitis, rheumatoid arthritis, gout, ankylosing spondylitis, and headaches. Indomethacin has a short and unpredictable oral bioavailability due to the drug's poor solubility in the gastrointestinal tract's fluids (GIT) To enhance the aqueous solubility of insoluble drug, polymeric carriers have been used. The investigation of this study was to formulating, evaluating and characterizing solid dispersion of Indomethacin with PEG 6000 and PVP K30 for increasing its dissolution rate and bioavailability. The solid dispersion was formulated by kneading method. The solid dispersion were characterized by Fourier transform infrared spectroscopy. The powder blend were evaluated for pre-compressional studies like bulk density, tapped density, carr’s compressibility index, Hausner ratio and post compressional studies like hardness, friability, wetting time, dissolution test. All the pre and post compressional parameters evaluated were within the pharmacopoeial limits. Indomethacin spectra shows a prominent peak at 320nm which indicates trace amount of methanol did not interfere in absorption. It was concluded that range of absorption lies in ranges of 0.1 to 0.4 and hence it follows beer lambert law. The r² value was found to be 0.9952. From the result it is concluded that Oro-dispersible tablets of poorly soluble drug, Indomethacin showed increased dissolution and thus enhanced bioavailability, improved efficacy and improved patient compliance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Project Report - SoP | en_US |
dc.title | Formulation and evaluation of solid dispersion incorporated oro-dispersible tablet | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | School of Pharmacy - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Project A merged.pdf Until 2025-06-30 | Black Book | 2.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.