Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3991
Title: | Evaluation of multifacet role of biowaste for pharmaceutical and cosmetic purpose |
Authors: | Lal, Mariya Samant, Vedant Bipin (18PH61) Kazi, Nida Imtiyaz (18PH26) Shaikh, Abusaleh Abdulwadood (17PH45) Khan, Ajmat MD. Ali (18PH31) Qureshi, Arbaaz Ilahi (16PH38) |
Keywords: | Project Report - SoP |
Issue Date: | May-2022 |
Publisher: | AIKTC |
Abstract: | Now a days there are various materials which are obtained which contains chemicals and various inorganic matter which at times causes harm to the people when in use. Hence to overcome this problem we selected a material known as date seed powder which showed number of properties in all aspects. The absorbing properties of the date seed powder made us understand its role as a very powerful adsorbent for various practical aspects. The phytochemical screening which was performed showed us the exact estimation of the pigments that are present in the date seed powder. The stability studies and the coloring properties of the date seed powder helped us to understand the importance and the use of the natural pigments which were present in the biowaste pit. The formulation aspect of the face wash formulation depicted skin soothing effect with less chemicals as compared to tar based charcoal products in market and would cause less irritation to the skin and provide a soothing effect to the skin. |
URI: | http://localhost:8080/xmlui/handle/123456789/3991 |
Appears in Collections: | School of Pharmacy - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THESIS 2021-22 .pdf Until 2025-06-30 | Black Book | 1.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.