Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4110
Title: | Dementiacare; health monitoring and productivity |
Authors: | Nusrat Jahan Rathod, Pooja (19CO06) Sayed, Zahra (19CO07) Ansari, Azad (19CO14) Khan, Haarish (19CO18) |
Keywords: | Project Report - CO |
Issue Date: | May-2023 |
Publisher: | AIKTC |
Series/Report no.: | PE0737; |
Abstract: | Dementia is a neurocognitive disease that affects millions of people worldwide, and the number of patients is expected to increase significantly in the coming years. In response to this growing problem, the DementiaCare application has been developed to help patients and caregivers manage the disease more effectively. The app includes features such as a personal diary, contact lists, reminders for medications and daily activities, and games to improve productivity. One of the key features of the app is the ability to track the live location of patients and provide emergency contact information for their family members. Early detection of dementia is also critical, and the app includes a system for detecting dementia at an early stage. Engaging in meaningful activities is an effective way to improve the quality of life for dementia patients, and the DementiaCare app is designed to identify and customize these activities for each individual patient. |
URI: | http://localhost:8080/xmlui/handle/123456789/4110 |
Appears in Collections: | Computer Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Group-13_DementiaCare.pdf Until 2026-06-30 | 10.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.