Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4112
Title: | Home Inventory with ML |
Authors: | Khan, Tabrez Khan, Farhan (19CO27) Khan, Zaki (19CO34) Mulla, Saad (19CO43) Siddiqui, Ehtesham (19CO59) |
Keywords: | Project Report - CO |
Issue Date: | May-2023 |
Publisher: | AIKTC |
Series/Report no.: | PE0734; |
Abstract: | This paper describes the project on the topic of Home Inventory management system, it is a mobile application that is use for the track home inventory. It has a built-in intelligence system that make user work easy. In this advanced era of technology, we don't have any mobile application or site that can help user to manage their inventory, track their family nutrition, track their purchase record and suggest them recipe based on the item they have in inventory. In this project,our main aim is to save money, time, and save food from wastage. It also provide recipes and many more. It is a system designed to help individuals create an accurate and comprehensive inventory of their personal possessions. The system uses machine learning techniques to automatically identify and categorize items based on images and descriptions provided by the user. This is an Application which is responsive and can be accessed from any android or iOS device connected to the internet. |
URI: | http://localhost:8080/xmlui/handle/123456789/4112 |
Appears in Collections: | Computer Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Group2-Home Inventory with ML.pdf Until 2026-06-30 | 10.32 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.